| NAME | DATE | VOL | PAGE |
| BAAKEN, THOMAS WAYNE DIETRICH BLANK | 1999 | 33 | 523, 776 |
| BAALMAN, EUGENE HENRY | 1998 | 32 | 568, 818 |
| BABB, EILEEN MAE | 1996 | 30 | 266 |
| BABB, FLORIS GENEVA | 1996 | 30 | 429, 559 |
| BABB, LEONA BONNIE | 1999 | 33 | 191 |
| BABB, MALLIE LOU REDDELL | 1996 | 30 | 287 |
| BABB, MARIE LYDA | 1997 | 31 | 69 |
| BABB, RALPH CHARLES | 1995 | 29 | 77 |
| BABBITT, LARRY | 1990 | 24 | 134 |
| BABCOCK, BRUCE I. | 1995 | 29 | 96 |
| BABCOCK, CLEO KAYE | 1992 | 26 | 162 |
| BABCOCK, DEWEY WILLIAM | 1991 | 25 | 34 |
| BABCOCK, ELLA LORENE | 1994 | 28 | 41 |
| BABCOCK, HAZEL H. | 1993 | 27 | 344 |
| BABCOCK, MILAN ELLSWORTH BUD | 1999 | 33 | 329 |
| BABCOCK, ROBERT P. | 1999 | 33 | 260 |
| BABCOCK, RUTH E. | 1995 | 29 | 382 |
| BABCOCK, THELMA EVELYN | 1999 | 33 | 148 |
| BABER, EVA MAE | 1994 | 28 | 7 |
| BABIN, MARY STELLA GENEVIEVE | 1991 | 25 | 68 |
| BACA, CAROLYN MARIE | 1993 | 27 | 284 |
| BACA, LARRY MARTIN | 1993 | 27 | 131 |
| BACA, MELODY ANNE | 1995 | 29 | 258 |
| BACA, PATRICIA MERLE | 1995 | 29 | 207 |
| BACCHETTI, FLORENCE ROSE | 1999 | 33 | 291 |
| BACH, LOUISE | 1999 | 33 | 283 |
| BACH, RICHARD LEO | 1998 | 32 | 208 |
| BACHAND, ROLAND N. | 1992 | 26 | 236 |
| BACHELDER, AGNES | 1997 | 31 | 301 |
| BACHELDER, EVELYN F. | 1999 | 33 | 12 |
| BACHER, HELEN FRAZIER | 1999 | 33 | 201 |
| BACHER, LAWRENCE A. | 1999 | 33 | 74 |
| BACHMAN, JOHN FREDRICK | 1994 | 28 | 125 |
| BACHMAN, JOSEPH F. | 1995 | 29 | 50 |
| BACHMAN, KAY | 1997 | 31 | 384 |
| BACHMANN, GEORGETTE L. | 1997 | 31 | 66 |
| BACIGALUPI, JUDITH KAY | 1995 | 29 | 91, 445 |
| BACKES, BILL EMORY | 1990 | 24 | 84 |
| BACKES, WINIFRED HERETTA | 1991 | 25 | 80 |
| BACON, HELEN E. | 1999 | 33 | 172 |
| BADANISH, ANDREW | 1996 | 30 | 268 |
| BADANISH, RUTH JAUNIETA KAY | 1998 | 32 | 618 |
| BADCOCK, FERN MARGARET | 1995 | 29 | 316 |
| BADGER, DORATHY | 1999 | 33 | 356 |
| BADGER, LAWRENCE EDWARD LARRY | 1996 | 30 | 229 |
| BADGER, LOIS LAVERNE | 1999 | 33 | 440 |
| BADGETT, BETTY MAE | 1998 | 32 | 498 |
| BADGLEY, LaVAUGHN MAY | 1996 | 30 | 112 |
| BADLEY, ROBERT E. BOB | 1995 | 29 | 9 |
| BADLEY, ROBERT EDWIN | 1993 | 27 | 187 |
| BADLEY, ROBERT WILLIAM | 1990 | 24 | 61 |
| BADT, BLANCHE HAZEL | 1992 | 26 | 136 |
| BADURA, FLORENCE | 1993 | 27 | 233 |
| BAEKEY, JAMES ROBERT | 1996 | 30 | 415 |
| BAER, DEBORAH JEAN | 1994 | 28 | 280 |
| BAER, LaVETA MAUDE | 1994 | 28 | 364, 449 |
| BAGBY, DONALD LEE | 1993 | 27 | 32 |
| BAGGIORE, EDITH JEAN | 1999 | 33 | 616 |
| BAGHOTT, KENNETH G. | 1994 | 28 | 143 |
| BAGLEY, MARY RABECCA LEE | 1999 | 33 | 139 |
| BAGLEY, WILLIAM R., SR. | 1995 | 29 | 397, 522 |
| BAGLIEN, MARJORIE EDITH | 1990 | 24 | 131 |
| BAHNER, LILA | 1995 | 29 | 115 |
| BAIER, MABEL BOURNE | 1991 | 25 | 43 |
| BAILES, OREN EARL | 1992 | 26 | 346 |
| BAILEY, ALICE MARIE | 1999 | 33 | 701 |
| BAILEY, ARTHUR RAY | 1998 | 32 | 252 |
| BAILEY, DOTTIE ELLEN | 1999 | 33 | 477 |
| BAILEY, DWIN EVERETT | 1996 | 30 | 319, 321 |
| BAILEY, ELDA LORAINE | 1996 | 30 | 173 |
| BAILEY, EVA IRENE | 1993 | 27 | 258 |
| BAILEY, GEORGE C., SR. | 1990 | 24 | 18 |
| BAILEY, GLEN FRANK | 1995 | 29 | 278 |
| BAILEY, HARRIETTE | 1992 | 26 | 99 |
| BAILEY, HAZEL MAE | 1999 | 33 | 665 |
| BAILEY, HEIDI LYNN | 1997 | 31 | 619 |
| BAILEY, HELEN | 1993 | 27 | 238, 431 |
| BAILEY, JEFFREY D. | 1998 | 32 | 251, 769 |
| BAILEY, JENNIE | 1997 | 31 | 126 |
| BAILEY, JOAN ROSE | 1999 | 33 | 137 |
| BAILEY, KAY M. | 1994 | 28 | 186 |
| BAILEY, LUTHER ALAN AL | 1995 | 29 | 106, 447 |
| BAILEY, MARY ROSE | 1997 | 31 | 342, 582 |
| BAILEY, MAURICE EUGENE | 1998 | 32 | 620, 824 |
| BAILEY, MYRTLE FANNIE | 1999 | 33 | 754 |
| BAILEY, THELMA F. ARNOLD | 1998 | 32 | 511 |
| BAILEY, VELMA FLOSSIE BROWN | 1995 | 29 | 76, 443, 444 |
| BAILEY, WILMA ELMIRA | 1997 | 31 | 485 |
| BAILEY, WINIFRED L. | 1999 | 33 | 499 |
| BAILEY-HARRIS, HEIDI LYNN | 1997 | 31 | 619 |
| BAILY, EVA IRENE | 1993 | 27 | 438 |
| BAIN, BERNICE EVELYN BEA | 1992 | 26 | 40, 390 |
| BAIN, EBBA LOUISE | 1995 | 29 | 76, 443, 444 |
| BAIN, FLORENCE | 1993 | 27 | 75 |
| BAIN, FRANK LAWRENCE | 1998 | 32 | 465 |
| BAIR, EVELYN ELIZABETH | 1999 | 33 | 556 |
| BAIRD, CHARLES CURLY | 1995 | 29 | 274 |
| BAIRD, DONALD M. | 1998 | 32 | 416 |
| BAIRD, ETHEL MAE | 1995 | 29 | 101 |
| BAIRD, JOHN HARLAN | 1996 | 30 | 315 |
| BAIRD, PEARL MAY | 1993 | 27 | 324 |
| BAIRD, PHILLIP KIRBY | 1990 | 24 | 100 |
| BAIZE, ILA L. | 1990 | 24 | 173 |
| BAIZE, JAMES HILARY | 1996 | 30 | 219 |
| BAIZE, ROSA JANE | 1999 | 33 | 548 |
| BAKEL, RALPH ALLEN | 1997 | 31 | 431, 602 |
| BAKER, ALFRED | 1992 | 26 | 65 |
| BAKER, ALLEN KENT | 1998 | 32 | 245 |
| BAKER, ANNA | 1993 | 27 | 327 |
| BAKER, ARTHUR MORRIS | 1990 | 24 | 23 |
| BAKER, BELEN MERGINIO | 1994 | 28 | 226 |
| BAKER, BRUCE GEORGE | 1998 | 32 | 48 |
| BAKER, CHARLES MILTON | 1990 | 24 | 94 |
| BAKER, CHARLES V. | 1999 | 33 | 658 |
| BAKER, CLINTON LEE | 1994 | 28 | 206 |
| BAKER, DAVID HOWARD | 1994 | 28 | 191 |
| BAKER, DAVID LEROY | 1992 | 26 | 79 |
| BAKER, DAVID RAYMOND | 1995 | 29 | 305 |
| BAKER, DAVID RAYMOND, JR. | 1995 | 29 | 397 |
| BAKER, DAVID RAYMOND, JR. | 1996 | 30 | 145 |
| BAKER, DESTINY ELIZABETH | 1999 | 33 | 130 |
| BAKER, DONALD DYLE | 1993 | 27 | 340 |
| BAKER, DOROTHY ADA | 1993 | 27 | 365 |
| BAKER, DOROTHY LORRAINE | 1997 | 31 | 242, 665 |
| BAKER, ELVINA MAE | 1998 | 32 | 112 |
| BAKER, EMMA BEULAH HASSELBRING | 1995 | 29 | 371, 516 |
| BAKER, ETHEL MAY | 1994 | 28 | 19, 377 |
| BAKER, EVA | 1996 | 30 | 415 |
| BAKER, EVA IRENE | 1993 | 27 | 258, 438 |
| BAKER, EVELYN | 1996 | 30 | 334 |
| BAKER, EVELYN G. | 1993 | 27 | 41 |
| BAKER, EVVA R. | 1990 | 24 | 179, 321 |
| BAKER, FLORENCE EVELYN | 1995 | 29 | 215 |
| BAKER, FLOYD HENRY BAKE | 1995 | 29 | 65 |
| BAKER, FRED HARVEY | 1994 | 28 | 5 |
| BAKER, GEORGE WESLEY | 1997 | 31 | 35 |
| BAKER, GILBERT HENRY | 1996 | 30 | 424, 597 |
| BAKER, HELEN ELLETA | 1999 | 33 | 374 |
| BAKER, HENRY HOWARD | 1990 | 24 | 240 |
| BAKER, HOLLY | 1997 | 31 | 74, 534 |
| BAKER, INEZ MARIE | 1993 | 27 | 366 |
| BAKER, ISEL LORENE | 1997 | 31 | 161 |
| BAKER, JOE H. | 1990 | 24 | 229, 334, 335 |
| BAKER, JUNE ROSE | 1997 | 31 | 447 |
| BAKER, LANDRUM | 1998 | 32 | 114 |
| BAKER, LEWIS IRVIN | 1993 | 27 | 148 |
| BAKER, LOREN | 1998 | 32 | 590 |
| BAKER, LORRAINE C. | 1998 | 32 | 459, 515 |
| BAKER, LOVINA H. | 1995 | 29 | 153 |
| BAKER, MARGARET DOROTHY | 1994 | 28 | 327 |
| BAKER, MARTHA VESTA | 1993 | 27 | 352 |
| BAKER, MARY FRANCES | 1999 | 33 | 405 |
| BAKER, MARY LUCILE | 1991 | 25 | 234 |
| BAKER, MATTHEW | 1992 | 26 | 361 |
| BAKER, MITCHELL DOUGLAS | 1990 | 24 | 254 |
| BAKER, NELLIE ROSE | 1993 | 27 | 109 |
| BAKER, NORMAN SHORTY | 1991 | 25 | 167 |
| BAKER, PEGGY MARIE RETER | 1997 | 31 | 410 |
| BAKER, RAMON FREDERICK | 1996 | 30 | 111 |
| BAKER, ROBERT F., SR. | 1994 | 28 | 414 |
| BAKER, ROBERT HENRY | 1994 | 28 | 28 |
| BAKER, RUTH E. | 1996 | 30 | 150 |
| BAKER, SANDRA FAYE | 1994 | 28 | 248, 426 |
| BAKER, SHIRLEY | 1993 | 27 | 144 |
| BAKER, SIDNEY HENRY | 1995 | 29 | 129 |
| BAKER, THELMA FRANCES | 1999 | 33 | 72 |
| BAKER, THELMA NaDENE | 1990 | 24 | 1, 11 |
| BAKER, VERA MARIE | 1995 | 29 | 206 |
| BAKER, WILLIAM OWEN | 1995 | 29 | 63 |
| BAKER-VERCAMMEN, SANDRA FAYE | 1994 | 28 | 248, 426 |
| BAKEWELL, FRANCES BINA | 1993 | 27 | 316 |
| BAKKE, GERALD | 1993 | 27 | 182, 417 |
| BAKKEN, SELMA JOHANNA | 1999 | 33 | 125 |
| BAKKER, MICHAEL JOSEPH | 1997 | 31 | 67 |
| BAKSHAS, JOHN | 1998 | 32 | 8 |
| BALCH, ADA M. | 1999 | 33 | 266, 832 |
| BALCH, DAN W. | 1993 | 27 | 213 |
| BALCOM, DALE ROBERT | 1996 | 30 | 165 |
| BALCOM, DON JAMES | 1998 | 32 | 524 |
| BALDERSTON, MILDRED IDA | 1994 | 28 | 59 |
| BALDING, JOY RANKIN | 1990 | 24 | 53, 285 |
| BALDOCK, WALTER FRANK | 1991 | 25 | 79 |
| BALDRIDGE, GARY ALLEN | 1998 | 32 | 28, 657 |
| BALDWIN, BETTY JANE | 1999 | 33 | 430 |
| BALDWIN, CELIA M. | 1991 | 25 | 15, 283 |
| BALDWIN, FLORA VICTORIA | 1995 | 29 | 387, 519 |
| BALDWIN, JOHN R. | 1993 | 27 | 93, 401, 402 |
| BALDWIN, JOSEPHINE APRIL | 1993 | 27 | 52 |
| BALDWIN, JOYCE B. | 1997 | 31 | 255, 565, 566 |
| BALDWIN, JOYCE ELAINE | 1999 | 33 | 508, 864 |
| BALDWIN, LOUISE | 1993 | 27 | 1, 381 |
| BALDWIN, LUCINDA LU | 1997 | 31 | 521 |
| BALDWIN, LUCINDA LU | 1998 | 32 | 3 |
| BALDWIN, RALDOLPH EARL RED | 1990 | 24 | 191 |
| BALDWIN, RAYMOND | 1993 | 27 | 98 |
| BALDWIN, ROSEMARY ALYS | 1996 | 30 | 355 |
| BALDWIN, VINCE WILLIAM | 1991 | 25 | 192 |
| BALERO, VICTORIANO CUARENTA | 1993 | 27 | 316 |
| BALES, EDITH DELANA | 1994 | 28 | 180 |
| BALES, HOWARD WALTER | 1993 | 27 | 144 |
| BALESTRACCI, MARY ASSUNTA | 1999 | 33 | 553 |
| BALFOUR, LUCILLE ELMA | 1996 | 30 | 11 |
| BALI, ANNA MARIE SABINA | 1998 | 32 | 251 |
| BALI, NONA IZOLA | 1994 | 28 | 162 |
| BALL, EDITH MARIAN | 1998 | 32 | 64 |
| BALL, FRANCIS KENNETH | 1992 | 26 | 165 |
| BALL, HELEN ARMILDA | 1994 | 28 | 291 |
| BALL, JESSIE LETA | 1990 | 24 | 121 |
| BALL, JOHN ARTHUR | 1992 | 26 | 138 |
| BALL, LACY WILLIAM | 1994 | 28 | 138 |
| BALL, MARGARET IRENE PEGGY | 1992 | 26 | 114 |
| BALL, MARIETTA R. | 1999 | 33 | 302 |
| BALL, MINNIE GLADYS | 1993 | 27 | 99 |
| BALL, RICHARD FRANCIS DICK | 1995 | 29 | 301 |
| BALL, ROBERT WILLIAM | 1991 | 25 | 108 |
| BALL, VIRGINIA ELNORA | 1996 | 30 | 307, 309, 580 |
| BALL, WILLIAM | 1991 | 25 | 162 |
| BALLA, JOAN ESTELLA | 1994 | 28 | 148 |
| BALLAMY, C. ROBERT | 1994 | 28 | 271, 274 |
| BALLANTYNE, CONSTANCE Z. | 1994 | 28 | 336 |
| BALLANTYNE, JACK R. | 1991 | 25 | 169 |
| BALLARD, CONNIE | 1996 | 30 | 77 |
| BALLARD, ESTELLE ALICE | 1992 | 26 | 196 |
| BALLARD, HARLAN | 1996 | 30 | 324 |
| BALLARD, LAWRENCE MARTIN | 1994 | 28 | 223 |
| BALLARD, NELSON JIM | 1999 | 33 | 160 |
| BALLARD, PAULINE HATTIE | 1994 | 28 | 144 |
| BALLESTAD, JEANETTE JB | 1994 | 28 | 370 |
| BALLESTRAZZE, WAYNE L. | 1993 | 27 | 201 |
| BALLEW, CHARLOTTE REED | 1990 | 24 | 53 |
| BALLIESTERI, DANIEL | 1995 | 29 | 199 |
| BALLMER, LLOYD E. | 1998 | 32 | 266 |
| BALLOU, JAMES JOSEPH | 1998 | 32 | 630, 639 |
| BALLOU, JAMES JOSEPH | 1999 | 33 | 808 |
| BALLWEG, DOROTHY L. | 1999 | 33 | 247 |
| BALLWEG, SUSAN | 1992 | 26 | 1 |
| BALSIGER, BEULAH ELIZABETH | 1996 | 30 | 243, 511, 513 |
| BALTAZOR, FRANK J. SMOKEY | 1994 | 28 | 115 |
| BAMBER, MARGARET LUCILLE | 1994 | 28 | 369 |
| BAMFORTH, ALBERT E. | 1997 | 31 | 473, 611, 612 |
| BAMFORTH, ELIZABETH JANE BETTY | 1999 | 33 | 674, 802 |
| BANCROFT, GAIL V. | 1994 | 28 | 346 |
| BANDARA, BARRY DOUGLAS | 1990 | 24 | 202 |
| BANDRUP, HELEN BEATRICE | 1997 | 31 | 323, 580 |
| BANDY, GARY LEE | 1998 | 32 | 262 |
| BANDY, MAUDE PEARL | 1999 | 33 | 43 |
| BANDY, MILLICENT MILLIE | 1997 | 31 | 424, 689 |
| BANDY, NORMA AGATHA | 1992 | 26 | 161 |
| BANE, HELEN | 1990 | 24 | 155 |
| BANGS, MARVIN L. | 1998 | 32 | 590 |
| BANGS, MARVIN L. | 1999 | 33 | 26 |
| BANKA, JEAN J. | 1997 | 31 | 236 |
| BANKHEAD, LAMONT | 1996 | 30 | 14 |
| BANKS, EDITH ELIZABETH | 1999 | 33 | 39 |
| BANKS, EVERETT HENRY | 1991 | 25 | 74 |
| BANKS, VIRGINIA M. | 1998 | 32 | 44, 653 |
| BANKS, WANETA | 1997 | 31 | 15, 627 |
| BANKSTON, DALE WILLIAM | 1999 | 33 | 146 |
| BANNISTER, CAROLYN KOSKI | 1994 | 28 | 155 |
| BANNON, ELIZABETH ANN | 1994 | 28 | 341 |
| BANRY, NATHAN ALFRED, SR. | 1991 | 25 | 182 |
| BANTA, ROSALIE SHARON | 1996 | 30 | 40 |
| BANUELOS, ADELFINA | 1997 | 31 | 245, 668 |
| BARACLOUGH, MAX JOSEPH | 1994 | 28 | 200, 419 |
| BARAJAS, MATILDE | 1997 | 31 | 186 |
| BARAMASCO, LYDIA HENRIETTA | 1993 | 27 | 110 |
| BARANAZYK, JAYNE ELLAN | 1992 | 26 | 355 |
| BARANICK, BETTY | 1999 | 33 | 7 |
| BARATTA, DOROTHY ANN | 1991 | 25 | 208 |
| BARBARO, AUDREY BILLIE | 1995 | 29 | 206, 470 |
| BARBER, CATHERINE MAY | 1992 | 26 | 335 |
| BARBER, DOROTHY DeARMOND | 1996 | 30 | 15 |
| BARBER, FLOSSIE | 1992 | 26 | 371 |
| BARBER, FRANCES MARGARET | 1993 | 27 | 84 |
| BARBER, GEORGE | 1995 | 29 | 149, 150 |
| BARBER, GERTRUDE | 1992 | 26 | 225, 422 |
| BARBER, H. LYNNE | 1993 | 27 | 116 |
| BARBER, HERBERT GORDON, M.D. | 1998 | 32 | 450, 457 |
| BARBER, JOHN EMMITT | 1997 | 31 | 388 |
| BARBER, KATHRYN ANN | 1997 | 31 | 425, 689 |
| BARBER, LOU M. | 1996 | 30 | 302 |
| BARBER, WILLIAM | 1995 | 29 | 292 |
| BARBERA, BOBBIE | 1997 | 31 | 65, 533 |
| BARBERE, ELMER EDWARD | 1998 | 32 | 608 |
| BARBONI, MARYELLEN | 1997 | 31 | 252, 565 |
| BARD, WILLIAM EDWARD | 1996 | 30 | 18 |
| BARDELL, MARY ELLA | 1991 | 25 | 233, 341 |
| BARDEN, L. EDNA | 1995 | 29 | 309 |
| BARDEN, LONNIE LEE | 1993 | 27 | 147 |
| BARDEN, VIRGIL CLEAVES | 1995 | 29 | 280 |
| BARDWELL, IDA MAY | 1995 | 29 | 373 |
| BAREIS, VIRGINIA | 1995 | 29 | 411 |
| BARGE, ADRIAN BYRON CHICK | 1992 | 26 | 218 |
| BARGE, HELEN HARDA | 1993 | 27 | 249 |
| BARGER, BETTY MAY | 1998 | 32 | 288 |
| BARGER, THELMA J. | 1990 | 24 | 184, 323 |
| BARGMEYER, ERNEST G. | 1998 | 32 | 144 |
| BARICH, GERTRUDE S. | 1994 | 28 | 150 |
| BARK, AGNES CHRISTIANE JORGENSEN | 1993 | 27 | 445 |
| BARKER, ALICE | 1998 | 32 | 37 |
| BARKER, BETTY DEAN | 1995 | 29 | 390 |
| BARKER, BILLIE L. | 1992 | 26 | 194 |
| BARKER, CHARLES CLAYTON | 1994 | 28 | 368 |
| BARKER, DAVID LYNN | 1997 | 31 | 137 |
| BARKER, DAVID MILES ANTHONY | 1991 | 25 | 51, 293 |
| BARKER, DOLORES VESTA | 1999 | 33 | 380, 762 |
| BARKER, EDDIE C. | 1993 | 27 | 149 |
| BARKER, ESTHER MURIEL | 1993 | 27 | 276, 277 |
| BARKER, HAZEL | 1996 | 30 | 25, 461 |
| BARKER, JEANET MANNING | 1995 | 29 | 26 |
| BARKER, MARY ANN | 1999 | 33 | 358 |
| BARKER, NINA C. | 1992 | 26 | 21 |
| BARKER, ROLAND C. | 1995 | 29 | 118 |
| BARKER, ROY | 1996 | 30 | 192 |
| BARKER, SUSAN HURLEY | 1998 | 32 | 403 |
| BARKER, WILLIAM ALEXANDER | 1994 | 28 | 313 |
| BARKLEY, SUSANNE | 1998 | 32 | 233 |
| BARKSDALE, LIDA AILEEN | 1994 | 28 | 98, 392 |
| BARLOW, CLYDE MERLIN | 1997 | 31 | 34 |
| BARLOW, ESTHER JEAN | 1995 | 29 | 181 |
| BARLOW, FRED | 1993 | 27 | 322, 450 |
| BARLOW, HELEN MARIE | 1999 | 33 | 535 |
| BARLOW, JUNE R. | 1994 | 28 | 224 |
| BARLOW, OLEN HENRY | 1998 | 32 | 186 |
| BARLOW, PAULINE AGNES | 1992 | 26 | 372 |
| BARNARD, ANNA ELIZABETH | 1996 | 30 | 200 |
| BARNARD, DENNIS RAYMOND | 1999 | 33 | 389 |
| BARNARD, GLADYS | 1996 | 30 | 246 |
| BARNARD, MARJORIE L. | 1996 | 30 | 222 |
| BARNARD, ORVAL RAY | 1991 | 25 | 229, 341 |
| BARNEBURG, KENNETH FREDERICK | 1998 | 32 | 419 |
| BARNES, ADRIANA PALERMO | 1994 | 28 | 312 |
| BARNES, ALICE E. | 1995 | 29 | 393 |
| BARNES, ARDIS MAY | 1994 | 28 | 359 |
| BARNES, BENNIE ELSTON | 1994 | 28 | 188 |
| BARNES, BLACKIE | 1993 | 27 | 171 |
| BARNES, DAVID R. | 1994 | 28 | 286 |
| BARNES, DOROTHY K. | 1998 | 32 | 408, 412 |
| BARNES, ELMER ALLEN | 1999 | 33 | 420 |
| BARNES, EVERETT IRL | 1992 | 26 | 289, 438 |
| BARNES, FLORENCE ELAINE | 1990 | 24 | 43 |
| BARNES, FLOYD E. | 1998 | 32 | 118 |
| BARNES, FRANCES EMMA | 1992 | 26 | 235, 426 |
| BARNES, HELEN BOLEN | 1996 | 30 | 254 |
| BARNES, JANET E. | 1993 | 27 | 25 |
| BARNES, KENNETH NORMAN | 1995 | 29 | 58 |
| BARNES, LAWRENCE R. RUSS | 1991 | 25 | 244 |
| BARNES, LESTER C. | 1996 | 30 | 93, 478 |
| BARNES, LORAINE | 1990 | 24 | 144 |
| BARNES, LOUISE RODGERS | 1991 | 25 | 74 |
| BARNES, LULA MAY | 1996 | 30 | 333 |
| BARNES, MABEL ELIZABETH | 1990 | 24 | 50 |
| BARNES, MICHAEL R. | 1994 | 28 | 286 |
| BARNES, NANCY J. | 1996 | 30 | 94 |
| BARNES, RAY E. | 1998 | 32 | 386 |
| BARNES, REBECCA LYNN | 1998 | 32 | 352 |
| BARNES, SCOT DAVID | 1993 | 27 | 175 |
| BARNES, SHELLIE ABLE | 1994 | 28 | 7 |
| BARNES, THURMAN O. RED | 1995 | 29 | 62 |
| BARNES, WILLIAM D. | 1997 | 31 | 21 |
| BARNETT, BEULAH ELEANOR | 1996 | 30 | 151 |
| BARNETT, DOROTHY V. | 1998 | 32 | 187 |
| BARNETT, DOUGLAS | 1998 | 32 | 53 |
| BARNETT, EDWARD PAUL | 1999 | 33 | 387 |
| BARNETT, GRACE LENORE | 1990 | 24 | 48 |
| BARNETT, JEWELL ESTELLE | 1997 | 31 | 483, 614 |
| BARNETT, LILA LEE | 1995 | 29 | 115 |
| BARNETT, MARIE | 1996 | 30 | 133 |
| BARNETT, MARTIN ROBERT | 1991 | 25 | 133 |
| BARNETT, MELTON E. | 1999 | 33 | 169 |
| BARNETT, STELLA | 1995 | 29 | 203, 470 |
| BARNEY, AUDRA ELLA | 1990 | 24 | 17 |
| BARNEY, DAVID EDGAR | 1995 | 29 | 63 |
| BARNEY, EMORY LEO | 1997 | 31 | 428 |
| BARNEY, JEWELL DARRELL J. D. | 1993 | 27 | 55 |
| BARNHART, KEITH AARON | 1995 | 29 | 179 |
| BARNHART, TED E. | 1991 | 25 | 111 |
| BARNHILL, SARAH KIMBELY | 1997 | 31 | 4 |
| BARNICLE, CAROLYN MAE CLOGSTON | 1996 | 30 | 236 |
| BARNS, ETHEL MARIE | 1994 | 28 | 299 |
| BARNTHOUSE, CARMEL MILLER | 1995 | 29 | 132, 451, 452 |
| BARNUM, HELEN LYDIARD | 1996 | 30 | 384, 547 |
| BARNUM, MAE | 1993 | 27 | 319 |
| BARNUM, MAY FRANCES | 1995 | 29 | 200 |
| BARNUM, WILLIAM L., DR. | 1998 | 32 | 216, 272 |
| BARNWELL, MARY JO | 1997 | 31 | 222 |
| BARON, CAROLYN MAY | 1996 | 30 | 143, 145 |
| BARON, EARL DAYTON | 1996 | 30 | 192 |
| BARR, FREDERICK WILLIAM TED, III | 1999 | 33 | 555, 782 |
| BARR, GAY | 1991 | 25 | 49, 291 |
| BARR, JAY B. | 1990 | 24 | 68 |
| BARR, LYNN L. | 1992 | 26 | 286, 437 |
| BARR, MARGARET ANN | 1997 | 31 | 239 |
| BARRAGAN, GUADALUPE G. | 1993 | 27 | 271 |
| BARRELL-BERG, PHYLLIS RUTH | 1998 | 32 | 430 |
| BARRETT, BRUCE OSBORN | 1999 | 33 | 430, 431, 766 |
| BARRETT, CECIL LEROY | 1997 | 31 | 299 |
| BARRETT, DOLORES VESTA | 1999 | 33 | 380, 762 |
| BARRETT, DOROTHY L. | 1997 | 31 | 275, 570 |
| BARRETT, EDWARD ARTHUR, III | 1999 | 33 | 586 |
| BARRETT, ELENOR | 1997 | 31 | 479 |
| BARRETT, EVELYN L. | 1991 | 25 | 43 |
| BARRETT, HELEN MARGARET | 1998 | 32 | 366 |
| BARRETT, JOHN JACK | 1990 | 24 | 35, 42 |
| BARRETT, KENNETH W. | 1993 | 27 | 136 |
| BARRETT, NORMAN M. | 1993 | 27 | 214 |
| BARRETT, ORA GERTRUDE | 1992 | 26 | 278 |
| BARRETT, SHIRLEY DOLORES | 1998 | 32 | 536, 812 |
| BARRON, LaVERN | 1990 | 24 | 339 |
| BARRON, MILDRED ALICE | 1990 | 24 | 205, 329 |
| BARRON, TRILMA ADELL | 1991 | 25 | 184, 331 |
| BARROW, GLADYS MAY | 1999 | 33 | 90 |
| BARROW, RAY E. | 1990 | 24 | 231 |
| BARROW, ROBERT EUGENE | 1995 | 29 | 216 |
| BARROW, THOMAS EDWARD | 1997 | 31 | 464, 608, 610 |
| BARRUS, DAVID LLOYD | 1994 | 28 | 253, 426, 429 |
| BARRUS, LLOYD LEO | 1990 | 24 | 47, 275, 276 |
| BARRY, DONNA MARIE | 1995 | 29 | 174 |
| BARRY, ELIZABETH M. | 1994 | 28 | 255, 429 |
| BARRY, ELIZABETH MAE | 1992 | 26 | 124 |
| BARRY, RUTH EOLUS | 1999 | 33 | 14 |
| BARRY, SISTER SHAWN MARIE | 1995 | 29 | 174 |
| BARSNESS, VIOLA E. | 1999 | 33 | 234 |
| BARSS, EVELYN MERYL | 1997 | 31 | 284 |
| BARTELS, B. BRANDT, DR. | 1994 | 28 | 90 |
| BARTELT, GLADYS MARIE | 1995 | 29 | 26, 425 |
| BARTH, CHARLES HOWARD | 1998 | 32 | 351 |
| BARTHOLOMEW, ALLAN C. BART | 1997 | 31 | 41 |
| BARTHOLOMEW, JUNE FETTERS | 1995 | 29 | 74 |
| BARTLE, ANNE W. | 1997 | 31 | 122, 649 |
| BARTLE, JOHN H. | 1997 | 31 | 40, 632 |
| BARTLE, LOREN H. | 1997 | 31 | 342, 345, 680 |
| BARTLE, MELBA M. | 1997 | 31 | 46, 632 |
| BARTLETT, DAVID ALLEN | 1994 | 28 | 260 |
| BARTLETT, ELLA MAUDE | 1993 | 27 | 88 |
| BARTLETT, FRANK | 1998 | 32 | 584, 725 |
| BARTLETT, HERBERT MARSHALL | 1990 | 24 | 9 |
| BARTLETT, HOWARD ALBERT | 1994 | 28 | 362 |
| BARTLETT, JOSIAH ALBERT | 1994 | 28 | 74 |
| BARTLETT, NEDRA | 1991 | 25 | 92, 301 |
| BARTLETT, RICHARD LEE | 1999 | 33 | 388, 762 |
| BARTLETT, ROBERT H. BOB | 1997 | 31 | 212 |
| BARTLETT, RODNEY WARREN | 1995 | 29 | 118 |
| BARTLETT, STEVEN N. | 1990 | 24 | 212A |
| BARTLETT, TODD A. | 1992 | 26 | 290 |
| BARTLEY, RICHARD RAY | 1992 | 26 | 57 |
| BARTLING, DeVONNA RAE | 1997 | 31 | 119, 649 |
| BARTOL, ELAINE | 1999 | 33 | 492, 773 |
| BARTOLOMEI, EDO BART | 1998 | 32 | 200, 206 |
