| NAME | DATE | VOL | PAGE |
| CABE, BERTHA ETHYL | 1997 | 31 | 195 |
| CABLER, JOSEPH L. | 1999 | 33 | 575 |
| CABLER, MARVIN RICKY | 1990 | 24 | 20 |
| CABLER, RITA | 1992 | 26 | 17 |
| CABRAL, CAROL ANN | 1990 | 24 | 85, 90 |
| CABRERA, WILADABBERTO | 1992 | 26 | 75 |
| CADDY, PETER | 1994 | 28 | 385 |
| CADE, RICHARD EASH | 1998 | 32 | 565 |
| CADGE, AIDEN JEROME | 1996 | 30 | 398, 554 |
| CADORET, ELIZABETH MAE | 1995 | 29 | 76 |
| CADORET, JAMES HAMILTON | 1995 | 29 | 356 |
| CADY, DOROTHY C. | 1999 | 33 | 678 |
| CADY, LUCILLE | 1992 | 26 | 106 |
| CAFFEY, GERTIE | 1997 | 31 | 63 |
| CAFFEY, THYRA NINA | 1995 | 29 | 348, 507 |
| CAFFUN, AGNES | 1996 | 30 | 120 |
| CAHAN, MELVIN V. | 1994 | 28 | 314 |
| CAHOE, THOMAS BELL, III | 1996 | 30 | 312 |
| CAHOON, GEORGE H. | 1995 | 29 | 265 |
| CAHOY, LAGRETTA EMMA | 1999 | 33 | 137 |
| CAILLIER, DANIEL R. | 1997 | 31 | 40 |
| CAIN, IRIS ELAINE | 1990 | 24 | 209 |
| CAIN, JOYCE DOREEN PIERCE | 1995 | 29 | 345 |
| CALDWELL, JACK | 1992 | 26 | 241 |
| CALDWELL, JOSEPH ERNEST | 1994 | 28 | 78 |
| CALDWELL, LEWIS WALKER | 1998 | 32 | 186 |
| CALDWELL, WILLIAM M. | 1991 | 25 | 14 |
| CALDWELL, WILMA ARLENE | 1997 | 31 | 409 |
| CALDWELL, WILMA MARJORIE | 1995 | 29 | 71 |
| CALEF, ADAM | 1992 | 26 | 441 |
| CALEF, FRED W. | 1996 | 30 | 24, 460, 462 |
| CALENTINE, A. DOROTHY | 1993 | 27 | 177 |
| CALFEE, DEBRA LENORA | 1999 | 33 | 438 |
| CALFEE, LENORA STELLA | 1993 | 27 | 310 |
| CALHOON, JAMES W. DUB | 1999 | 33 | 156 |
| CALHOON, MICHAEL REY | 1990 | 24 | 12 |
| CALHOUN, JOHN CALVIN | 1993 | 27 | 137 |
| CALHOUN, JUNE A. | 1993 | 27 | 59 |
| CALHOUN, NANCY MAE RUCH | 1990 | 24 | 243 |
| CALHOUN, NEWTON SHERWOOD | 1996 | 30 | 21 |
| CALHOUN, PATRICK FRANCIS | 1990 | 24 | 283 |
| CALHOUN, VALEITA M. | 1999 | 33 | 691 |
| CALHOUN, WANDA LUCILLE | 1994 | 28 | 283 |
| CALHOUN, WINIFRED MYRTLE | 1999 | 33 | 716A |
| CALIENNI, MARY CARMELA | 1999 | 33 | 704 |
| CALISE, CYNTHIA LOUISE CINDI | 1995 | 29 | 298 |
| CALKINS, HUGH GEORGE | 1999 | 33 | 126, 145 |
| CALKINS, LaVERNE ADELINE | 1996 | 30 | 143 |
| CALKINS, PHYLLIS | 1994 | 28 | 320 |
| CALL, DOROTHY EVA | 1995 | 29 | 401 |
| CALLAGAN, MARY ANNE KING | 1992 | 26 | 279 |
| CALLAGHAN, A. J. KELLY | 1991 | 25 | 187, 333 |
| CALLAGHAN, JESSIE WILMA | 1994 | 28 | 73 |
| CALLAHAN, CLAIRE | 1998 | 32 | 181, 757 |
| CALLAHAN, CLARENCE L. | 1997 | 31 | 314 |
| CALLAHAN, DON B. | 1999 | 33 | 509, 775 |
| CALLAHAN, EDITH C. | 1999 | 33 | 770 |
| CALLAHAN, HELEN R. | 1990 | 24 | 143 |
| CALLAHAN, JOHN LEE | 1992 | 26 | 248 |
| CALLAHAN, LLOYD BOAG | 1997 | 31 | 267 |
| CALLAWAY, DELILAH SELMA | 1998 | 32 | 575 |
| CALLENDER, EVELYN MARY | 1992 | 26 | 72 |
| CALLENDER, JEANNE MARIE | 1999 | 33 | 428 |
| CALLENDINE, CHRISTINE | 1991 | 25 | 203 |
| CALLON, LOIS MILDRED | 1999 | 33 | 112, 818 |
| CALMEYNE, JULIETTE E. | 1996 | 30 | 213, 504 |
| CALVARY, CHARLINE | 1997 | 31 | 269, 568, 569 |
| CALVARY, JOHNNIE GUY | 1990 | 24 | 266, 343, 344 |
| CALVARY, MARK ANTHONY | 1995 | 29 | 246, 479, 480 |
| CALVARY, RODNEY LEE | 1993 | 27 | 8, 380, 381 |
| CALVERT, LESTER WALLACE | 1995 | 29 | 106 |
| CAMBLIN, JEANNE HAMMERSLY | 1992 | 26 | 247 |
| CAMBRON, TROY LEE, REV. | 1990 | 24 | 152 |
| CAMERON, BARBARA ANN | 1996 | 30 | 358, 359 |
| CAMERON, BRYAN SCOTT | 1993 | 27 | 248, 435 |
| CAMERON, DOROTHY | 1998 | 32 | 198, 760 |
| CAMERON, JOHN DOUGLAS | 1999 | 33 | 633 |
| CAMERON, LORRAINE CLAIRE | 1996 | 30 | 430, 560 |
| CAMERON, LOYCE ELIZABETH | 1992 | 26 | 2 |
| CAMERON, PATRICIA DIANE | 1995 | 29 | 362 |
| CAMERON, ROLETTA | 1998 | 32 | 587 |
| CAMERON, RUTH STEWART | 1997 | 31 | 166, 550 |
| CAMERON, WALLACE JUNIOR | 1991 | 25 | 82, 300 |
| CAMP, WILLIAM E. | 1998 | 32 | 160, 754 |
| CAMPBELL, BARBARA MAE | 1999 | 33 | 161 |
| CAMPBELL, CHARLOTTE ANNA | 1999 | 33 | 615 |
| CAMPBELL, CLARENCE CLYDE | 1998 | 32 | 586 |
| CAMPBELL, CLAUDE LUTHER | 1999 | 33 | 175 |
| CAMPBELL, CREDELLIA DEE | 1997 | 31 | 367, 586 |
| CAMPBELL, EARL A. | 1999 | 33 | 615, 791 |
| CAMPBELL, EARL JAMES | 1997 | 31 | 307 |
| CAMPBELL, EDNA MARIA | 1999 | 33 | 309 |
| CAMPBELL, ETHEL ANN | 1994 | 28 | 243 |
| CAMPBELL, EVELYN | 1996 | 30 | 417 |
| CAMPBELL, FRANCIS A. | 1993 | 27 | 130 |
| CAMPBELL, HARTLEY | 1992 | 26 | 301 |
| CAMPBELL, HARVEY G. | 1997 | 31 | 321 |
| CAMPBELL, HAZEL EILEEN | 1996 | 30 | 295, 524, 525 |
| CAMPBELL, HELEN KATHRYN | 1996 | 30 | 214 |
| CAMPBELL, HOMER H. | 1991 | 25 | 30, 289 |
| CAMPBELL, IVA DANE | 1998 | 32 | 43 |
| CAMPBELL, JANE BERTZEL | 1998 | 32 | 41 |
| CAMPBELL, JOHN MAURICE | 1993 | 27 | 360 |
| CAMPBELL, JOSEPH WOODRUFF | 1991 | 25 | 197 |
| CAMPBELL, KEITH EDWARD | 1998 | 32 | 12 |
| CAMPBELL, LAEL ELLISON | 1994 | 28 | 276 |
| CAMPBELL, LILLIE MAIBELL | 1993 | 27 | 168 |
| CAMPBELL, LOIS ANNE | 1992 | 26 | 142 |
| CAMPBELL, LORETA B. | 1994 | 28 | 17 |
| CAMPBELL, MARIE | 1997 | 31 | 443, 692 |
| CAMPBELL, MARY ANN | 1994 | 28 | 24 |
| CAMPBELL, MARY DOROXY | 1993 | 27 | 314 |
| CAMPBELL, MARY EDNA | 1990 | 24 | 120 |
| CAMPBELL, MICHAEL CLARENCE | 1998 | 32 | 468 |
| CAMPBELL, ROBERT G. | 1999 | 33 | 590 |
| CAMPBELL, ROBERT JOSEPH | 1995 | 29 | 418 |
| CAMPBELL, ROBERT S. | 1995 | 29 | 247 |
| CAMPBELL, ROSE BERNICE | 1999 | 33 | 143 |
| CAMPBELL, VIRGINIA PAULINE | 1995 | 29 | 212, 471 |
| CAMPBELL, WILLIAM ROBERT | 1995 | 29 | 308 |
| CAMPUZANO, MARIA AMERICA ZARAGOZA | 1995 | 29 | 259 |
| CANADA, CHARLES BOONE | 1993 | 27 | 129 |
| CANAFAX, NINNIE LEA | 1999 | 33 | 709 |
| CANAPE, FRANK ANTHONY | 1992 | 26 | 204 |
| CANDEE, VERA | 1998 | 32 | 380 |
| CANELE, MARIO JOHN | 1994 | 28 | 206 |
| CANEPA, BARBARA ANN | 1994 | 28 | 102 |
| CANEPA, CONNIE F. | 1992 | 26 | 358 |
| CANFIELD, EVELYN | 1994 | 28 | 23 |
| CANFIELD, MYRTLE FANNIE | 1999 | 33 | 754 |
| CANHA, BETTY JEAN | 1993 | 27 | 258 |
| CANHA, NICHOLAS NICK | 1997 | 31 | 219, 667 |
| CANNADY, PHYLLIS MARIE | 1994 | 28 | 70 |
| CANNELL, RICHARD JAMES | 1995 | 29 | 354 |
| CANNON, ARLENE C. | 1999 | 33 | 68 |
| CANNON, ARVILLA D. | 1999 | 33 | 527 |
| CANNON, ERNEST TROY | 1994 | 28 | 116 |
| CANNON, FREDA ANNA | 1992 | 26 | 300 |
| CANOOSE, CLEO BRISTOW | 1990 | 24 | 110 |
| CANOSO, SARGON SARG | 1993 | 27 | 270 |
| CANTERBURY, GLADYS LUCILLE | 1996 | 30 | 294 |
| CANTLE, EDWARD SYDNEY | 1997 | 31 | 100 |
| CANTLE, THELMA JO | 1999 | 33 | 677, 684 |
| CANTRALL, ANNIE JEAN | 1996 | 30 | 413 |
| CANTRALL, GRACE RUTH | 1995 | 29 | 213 |
| CANTRALL, HARLAN MILES | 1991 | 25 | 53 |
| CANTY, ROBERT L. BOB | 1998 | 32 | 449 |
| CANZIAM, EDA THERESA | 1996 | 30 | 158 |
| CAPELLO, JOHN LeROY BIG JOHN | 1991 | 25 | 48 |
| CAPELLO, RUTH EDITH | 1992 | 26 | 231 |
| CAPERNA, SHAWN ALISON | 1996 | 30 | 357 |
| CAPLEY, MARCELLA E. | 1993 | 27 | 160 |
| CAPP, HELEN MARGUERITE | 1999 | 33 | 681 |
| CAPP, HOWARD CLINTON | 1998 | 32 | 306 |
| CAPPIELLO, FILOMENA MAMIE | 1995 | 29 | 375, 517 |
| CAPPS, BEEZE | 1990 | 24 | 20 |
| CAPSEY, MERNA VIRGINIA | 1991 | 25 | 130 |
| CAPUTO, NICHOLAS ANTHONY | 1997 | 31 | 467, 468 |
| CARD, ROGER | 1995 | 29 | 7 |
| CARD, ROGER ELLSWORTH | 1994 | 28 | 305 |
| CARD, VIVIENNE D. | 1995 | 29 | 7 |
| CARDEMIL, YVONNE VINCENT | 1997 | 31 | 436 |
| CARDEN, LINDA | 1997 | 31 | 230 |
| CARDENAS, CARLA | 1996 | 30 | 158 |
| CARDENAS, GILBERT JOHN | 1999 | 33 | 329 |
| CARDENAS, TAMARA LEE | 1999 | 33 | 29 |
| CARDER, HARRIET BURG | 1999 | 33 | 366, 385, 761 |
| CARDIFF, DONALD L., JR. | 1999 | 33 | 507 |
| CARDIFF, LURLINE | 1991 | 25 | 226, 340 |
| CARDIFF, VELMA MARIE | 1993 | 27 | 332 |
| CARDIN, ALICE HUMPHRY | 1997 | 31 | 138 |
| CARDIN, BERTHA MAE | 1999 | 33 | 24, 43 |
| CARDIN, KENNETH LEWIS KENNY | 1996 | 30 | 377, 378 |
| CARDIN, NORMA GOLDIE | 1996 | 30 | 296 |
| CARDIN, ROBERT BRUCE, JR. | 1996 | 30 | 433 |
| CARDIN, TROY ALVIN | 1990 | 24 | 127 |
| CARDINAL, FLORENCE | 1994 | 28 | 251 |
| CARDINAL, JOAN | 1994 | 28 | 87 |
| CARDINALE, LORRAINE CLAIRE | 1996 | 30 | 429, 430, 559, 560 |
| CARDONA, HENRY THOMAS BOMPIE | 1992 | 26 | 199 |
| CARDONA, VIOLA M. | 1992 | 26 | 87 |
| CARDOZA, MINNIE | 1996 | 30 | 181 |
| CARDOZA, SILVIA M. | 1991 | 25 | 58, 293 |
| CARDOZA, STEPHEN | 1998 | 32 | 45 |
| CAREY, CORA L. | 1997 | 31 | 194 |
| CAREY, JAMES MICHAEL | 1993 | 27 | 363, 460 |
| CARGILE, EUPHIA MAE | 1997 | 31 | 128 |
| CARHART, DOROTHY | 1994 | 28 | 240 |
| CARIERI, EDITH ROSE | 1997 | 31 | 405 |
| CARIOTO, EDITH E. | 1999 | 33 | 46 |
| CARIS, CHEE CHEE MARIA DOBROWSKY | 1991 | 25 | 81 |
| CARL, LUCY AGNES | 1991 | 25 | 195 |
| CARL, ROBERT WILLIAM | 1993 | 27 | 167 |
| CARLBOM, CECILE LOREAN | 1998 | 32 | 282 |
| CARLE, ANNA C. | 1993 | 27 | 2 |
| CARLGREN, ELIZABETH | 1990 | 24 | 243, 339 |
| CARLILE, SUSIE LILLIAN | 1995 | 29 | 17 |
| CARLISLE, ELVA VIOLA | 1999 | 33 | 602, 875 |
| CARLISLE, MARIE | 1992 | 26 | 283 |
| CARLISLE, MONICA HELLA | 1998 | 32 | 70 |
| CARLON, DONALD WAYNE | 1997 | 31 | 65, 636 |
| CARLON, NETTIE | 1996 | 30 | 219, 508 |
| CARLOS, AUSTIN MICHAEL | 1997 | 31 | 337 |
| CARLQUIST, ELMER | 1991 | 25 | 96 |
| CARLQUIST, MARJORIE | 1995 | 29 | 187 |
| CARLSON, AMANDA | 1995 | 29 | 108 |
| CARLSON, AMY ELIZABETH | 1998 | 32 | 489, 491 |
| CARLSON, BAMMY LOUISE | 1990 | 24 | 66 |
| CARLSON, CARL HENRY | 1995 | 29 | 223, 473 |
| CARLSON, ELMER A. | 1991 | 25 | 200 |
| CARLSON, ELSIE | 1994 | 28 | 67 |
| CARLSON, ESTHER | 1997 | 31 | 514 |
| CARLSON, FRANCIS JULIUS | 1993 | 27 | 66 |
| CARLSON, FREDA MANILA | 1998 | 32 | 545 |
| CARLSON, GLADYS PAULINE | 1994 | 28 | 349 |
| CARLSON, HELEN AGNES | 1996 | 30 | 145 |
| CARLSON, JANICE G. | 1990 | 24 | 228 |
| CARLSON, JUNE E. | 1998 | 32 | 640 |
| CARLSON, KATHLEEN LAVONNE | 1993 | 27 | 245 |
| CARLSON, LARRY DEAN | 1996 | 30 | 388, 391, 590 |
| CARLSON, MARIAN ALBERTINA | 1994 | 28 | 50 |
| CARLSON, MARILEE J. | 1998 | 32 | 89 |
| CARLSON, RALPH ELWOOD | 1998 | 32 | 374, 698 |
| CARLSON, SARAH LAURA | 1990 | 24 | 88 |
| CARLSON, SELMA MARIE | 1996 | 30 | 351 |
| CARLSON, SHIRLEY ANNA | 1997 | 31 | 294 |
| CARLSON, SIGNE | 1995 | 29 | 235 |
| CARLSON, VELMA MIKE | 1995 | 29 | 280 |
| CARLSTEDT, LAWRENCE W. | 1994 | 28 | 53 |
| CARLTON, FLORENCE I. | 1998 | 32 | 301, 777 |
| CARLTON, JANE | 1999 | 33 | 63 |
| CARLTON, MERYLE EDNA | 1998 | 32 | 452, 705, 800 |
| CARLTON, MILDRED E. | 1992 | 26 | 358, 452 |
| CARLTON, TYLER THOMAS | 1998 | 32 | 452 |
| CARMAK, MAE N. | 1999 | 33 | 344 |
| CARMAN, DOROTHY | 1999 | 33 | 531 |
| CARMAN, ELIZABETH ALLISON | 1993 | 27 | 126 |
| CARMAN, JEAN | 1990 | 24 | 40 |
| CARMEL, VERA JEAN | 1993 | 27 | 336 |
| CARMEN, NINA | 1992 | 26 | 21 |
| CARNEGIE, DANIEL C. | 1997 | 31 | 157 |
| CARNEGIE, THOMAS G. | 1990 | 24 | 323 |
| CARNES, FLORENCE B. | 1994 | 28 | 93 |
| CARNEY, JOAN EARLEEN | 1992 | 26 | 203 |
| CARNEY, NANCY ELAINE | 1991 | 25 | 88 |
| CARNEY, ORVIL | 1996 | 30 | 161 |
| CARNINE, GAIL H. | 1994 | 28 | 55 |
| CARON, EDGAR | 1999 | 33 | 582, 871 |
| CAROTHERS, ALICE GARRISON | 1997 | 31 | 246 |
| CAROTHERS, GLADYS M. | 1998 | 32 | 621 |
| CAROTHERS, NORMAN D. | 1996 | 30 | 430, 431 |
| CARPENTER, BEVERLY JEAN | 1997 | 31 | 515 |
| CARPENTER, CARROLL C. | 1997 | 31 | 286 |
| CARPENTER, CATHERINE | 1998 | 32 | 200 |
| CARPENTER, CHELSEA A. | 1999 | 33 | 774 |
| CARPENTER, COLBY BRUCE | 1994 | 28 | 173 |
| CARPENTER, DORA LUCELLA | 1999 | 33 | 191 |
| CARPENTER, DOROTHEA TONI | 1992 | 26 | 263 |
| CARPENTER, DOROTHY LUA | 1997 | 31 | 463 |
| CARPENTER, EMMETT ELROY | 1997 | 31 | 358 |
| CARPENTER, JUDITH C. | 1993 | 27 | 132 |
| CARPENTER, LAURENCE DALE LARRY | 1996 | 30 | 308, 580 |
| CARPENTER, LELAND A. AL | 1991 | 25 | 181 |
| CARPENTER, RUTH LEAH | 1999 | 33 | 181, 183 |
| CARPENTOR, MARGARET MARIE | 1993 | 27 | 354 |
| CARPER, RICHARD WAYNE | 1993 | 27 | 60 |
| CARR, DAVID D. | 1998 | 32 | 218 |
| CARR, DOROTHY M. | 1995 | 29 | 209, 213 |
| CARR, ELIZABETH ADESSA | 1992 | 26 | 153 |
| CARR, ETHEL ELIZABETH | 1994 | 28 | 211 |
| CARR, EVELYN CAMPBELL | 1996 | 30 | 414, 417 |
| CARR, FRANKLIN W. | 1994 | 28 | 254 |
| CARR, FREDERICK JAMES | 1993 | 27 | 348 |
| CARR, GARY PAUL | 1991 | 25 | 211 |
| CARR, ISOBEL BARBARA | 1999 | 33 | 553 |
| CARR, JEAN RAE | 1997 | 31 | 472 |
| CARR, KATHERINE ELINORE | 1992 | 26 | 161 |
| CARR, KATHIE LAVERNE TUCKER | 1997 | 31 | 436, 691 |
| CARR, KENNETH EARL | 1992 | 26 | 272 |
| CARR, LILLIAN MARIE | 1996 | 30 | 185, 496, 497 |
| CARR, SUSIE E. | 1994 | 28 | 128, 401 |
| CARR, THELMA RUBY | 1995 | 29 | 318 |
| CARRAHER, JOHN J. | 1996 | 30 | 135 |
| CARRELL, CECILY ELIZABETH | 1996 | 30 | 160 |
| CARRELL, MARGARET LOUISE PEG | 1996 | 30 | 301 |
| CARRICO, DANNY JOE | 1998 | 32 | 741 |
| CARRIGAN, ROGER E. | 1994 | 28 | 146 |
| CARRIKER, LULA | 1995 | 29 | 349 |
| CARRILLO, ADAM | 1993 | 27 | 85 |
| CARRILLO, EARNEST | 1991 | 25 | 210 |
| CARRINGTON, ELIZABETH J. BETTY | 1997 | 31 | 445 |
| CARRINGTON, ISEL LORENE DUNN | 1997 | 31 | 161 |
| CARRITHERS, CARLA A. | 1992 | 26 | 441 |
| CARRITHERS, CLARA IVA | 1994 | 28 | 353, 446, 447 |
| CARRITHERS, GRACE AMY | 1995 | 29 | 318 |
| CARRITHERS, JAMES IVAN | 1991 | 25 | 202, 334 |
| CARRITHERS, JERRY TOM | 1996 | 30 | 173, 495 |
| CARRIVEAU, ANNE FRANCES | 1997 | 31 | 436 |
| CARROLL, CASSIDY MAYA | 1999 | 33 | 77 |
| CARROLL, FLORENCE ADELINE | 1999 | 33 | 117 |
| CARROLL, JAMES C. | 1995 | 29 | 99 |
| CARROLL, MICHAEL J. MIKE | 1996 | 30 | 444, 446 |
| CARROLL, ROSS C. | 1991 | 25 | 168 |
| CARROLL, WARD B. | 1995 | 29 | 273 |
| CARRON, CHRISTINE | 1995 | 29 | 317 |
| CARSON, ADELINE ALICE | 1995 | 29 | 15, 423, 428 |
| CARSON, CLELAND BOYD | 1999 | 33 | 458 |
| CARSON, DORIS ISABELL | 1997 | 31 | 147 |
| CARSON, FLORENCE | 1999 | 33 | 399 |
| CARSON, GARLAND E. | 1999 | 33 | 487 |
| CARSON, GAYLE ARLENE | 1996 | 30 | 326 |
| CARSON, HELEN MARGARET | 1994 | 28 | 282 |
| CARSON, JAMES DEVERN | 1994 | 28 | 162 |
| CARSON, LYNETTE DeHAVEN | 1994 | 28 | 99, 392, 395 |
| CARSON, MURIEL ALBERTA | 1995 | 29 | 334 |
| CARSON, RAYMOND LEO | 1992 | 26 | 382 |
| CARSON, ROBERT J., DR. | 1996 | 30 | 72, 476 |
| CARSON, ROBERT L. | 1997 | 31 | 465, 611 |
| CARSON, WILLIAM SHELDON | 1993 | 27 | 295 |
| CARSON-PETERSON, NICHOLAS EDWARD | 1992 | 26 | 334 |
| CARSTENSEN, ANNA CECELIA | 1999 | 33 | 398 |
| CARTE, EDWARD W. | 1997 | 31 | 168 |
| CARTER, AFTON O. | 1993 | 27 | 351 |
| CARTER, AMMA RUTH | 1995 | 29 | 217 |
| CARTER, ARTHUR MONROE ART | 1997 | 31 | 413 |
| CARTER, BRUCE BRADLY | 1993 | 27 | 233 |
| CARTER, DALE H. | 1991 | 25 | 206, 337 |
| CARTER, ETHEL MAE | 1993 | 27 | 228 |
| CARTER, EUNICE E. | 1994 | 28 | 303 |
| CARTER, FINNLY LEE | 1999 | 33 | 6 |
| CARTER, FRANCIS WILLARD FRANK | 1992 | 26 | 128, 130 |
| CARTER, GEORGE W. | 1998 | 32 | 97 |
| CARTER, GLADYS F. | 1992 | 26 | 2, 5 |
| CARTER, HAZEL MARIE | 1999 | 33 | 644 |
| CARTER, LORA MAE | 1994 | 28 | 220 |
| CARTER, LULU MAE | 1996 | 30 | 2 |
| CARTER, MILDRED ARLENE | 1997 | 31 | 517 |
| CARTER, MILDRED ESTHER | 1999 | 33 | 13, 810 |
| CARTER, MURIEL ANNA | 1994 | 28 | 221 |
| CARTER, NEIL E. | 1997 | 31 | 271 |
| CARTER, NELLIE A. | 1992 | 26 | 241 |
| CARTER, NEVA E. | 1998 | 32 | 73 |
| CARTER, PRISCILLA GREGORY | 1999 | 33 | 433 |
| CARTER, RICHARD WADE | 1991 | 25 | 250 |
| CARTER, ROBERT NEAL BOB | 1998 | 32 | 305, 777 |
| CARTER, ROY JAY | 1995 | 29 | 186 |
| CARTER, RUTH A. | 1997 | 31 | 25 |
| CARTER, RUTH A. | 1997 | 31 | 513 |
| CARTER, SARAH FAYE | 1994 | 28 | 121 |
| CARTER, SIDNEY F. TAB | 1999 | 33 | 674 |
| CARTER, SUSIE ELSIE | 1991 | 25 | 22 |
| CARTER, VIRGINIA MADGE ROBERTS GINNY | 1993 | 27 | 299 |
| CARTER, VIVIAN F. | 1990 | 24 | 17 |
| CARTIER, HOWARD R., JR. BUTCH | 1997 | 31 | 453, 455, 694 |
| CARTWRIGHT, CLAUDE LANE | 1995 | 29 | 169 |
| CARTWRIGHT, FRANCES MARY | 1997 | 31 | 23 |
| CARTWRIGHT, LEONA D. | 1999 | 33 | 454 |
| CARTWRIGHT, MAECLE M. | 1992 | 26 | 23 |
| CARTWRIGHT, MICHAEL J. MIKE | 1998 | 32 | 317, 330 |
| CARTWRIGHT, ORLIN ALVIN | 1996 | 30 | 385 |
| CARVEL, MARGARET | 1992 | 26 | 179 |
| CARVER, HAROLD HAL | 1992 | 26 | 96, 98 |
| CARVER, HELEN FRANCES | 1997 | 31 | 453, 692 |
| CARVER, LOYCE C., REV. | 1996 | 30 | 103 |
| CARVER, MARGUERITE MAE | 1995 | 29 | 194 |
| CARVER, MARVIN BENJAMIN | 1998 | 32 | 562 |
| CARVER, TERRY W. | 1996 | 30 | 387 |
| CARY, DICK CROWDER | 1998 | 32 | 268 |
| CASAD, JOHN | 1997 | 31 | 288 |
| CASAD, MARTHA LOUISE | 1991 | 25 | 243 |
| CASAD, MARY ELIZABETH | 1995 | 29 | 256 |
| CASADA, DONALD KENNETH | 1994 | 28 | 29 |
| CASASSA, SHIRLEY MAE | 1994 | 28 | 239 |
| CASE, ALMA E. | 1999 | 33 | 444 |
| CASE, ARON EARL BUSTER | 1999 | 33 | 589, 871 |
| CASE, CHARLOTTE ELLEN | 1995 | 29 | 340 |
| CASE, MARION | 1999 | 33 | 257 |
| CASE, NINA JUNE | 1995 | 29 | 77 |
| CASEBEER, GEORGIA G. | 1990 | 24 | 48, 284 |
| CASEBEER, HENRIETTA | 1991 | 25 | 54, 293 |
| CASEBEER, LETHA | 1996 | 30 | 238 |
| CASEBEER, RAY | 1999 | 33 | 191, 203, 741 |
| CASEBIER, AMOS JACK | 1994 | 28 | 307 |
| CASEBOLT, DORIS | 1991 | 25 | 192, 338 |
| CASEBOLT, LILLYBELLE | 1992 | 26 | 189 |
| CASEBOLT, WOODROW WILSON | 1996 | 30 | 62 |
| CASEY, DELBERT WESLEY | 1992 | 26 | 356 |
| CASEY, DOROTHY LORRAINE | 1997 | 31 | 242, 665 |
| CASEY, EILEEN MARY | 1998 | 32 | 124 |
| CASEY, ELIZABETH MERLE | 1999 | 33 | 269 |
| CASEY, JACK ALLEN | 1995 | 29 | 273 |
| CASEY, LEWELL CARL | 1993 | 27 | 361 |
| CASEY, MOLLIE B. | 1996 | 30 | 442, 444 |
| CASEY, PATRICIA IRENE | 1997 | 31 | 275 |
| CASEY, PHYLLIS RUTH | 1995 | 29 | 80 |
| CASEY, RICHARD W. | 1994 | 28 | 325 |
| CASEY, RICHARD WHITINGTON, JR. | 1993 | 27 | 148 |
| CASEY, SYLVIA | 1995 | 29 | 239 |
| CASEY, VERA | 1996 | 30 | 386 |
| CASEY, VERNON RAY | 1997 | 31 | 42, 630 |
| CASH, VIOLA ETHEL GUCHES | 1996 | 30 | 331, 333 |
| CASH, WILLARD MARION | 1991 | 25 | 119 |
| CASKEY, BRIAN JAMES | 1998 | 32 | 625, 729 |
| CASNER, DIANE MAE | 1998 | 32 | 105, 106 |
| CASPER, FAITH DAKOTA | 1994 | 28 | 62 |
| CASPER, LAWRENCE LEONARD | 1997 | 31 | 470, 611, 695 |
| CASPERSON, GLORIA | 1990 | 24 | 131 |
| CASS, MICKIE C. | 1995 | 29 | 380 |
| CASSEL, HELEN A. | 1998 | 32 | 332, 782 |
| CASSIDAY, ROSINA | 1996 | 30 | 369 |
| CASSIDY, MILDRED ELSIE | 1992 | 26 | 193 |
| CASSMAN, NETTIE M. | 1990 | 24 | 225 |
| CASTAGNOLA, HELGA | 1999 | 33 | 461, 770 |
| CASTEEL, F. CLARKE, REV. | 1998 | 32 | 568, 721 |
| CASTEN, RICHARD RICK | 1997 | 31 | 486 |
| CASTEN, RUTH | 1997 | 31 | 31, 633 |
| CASTEN, ZOLA PEGGY | 1991 | 25 | 244, 345 |
| CASTER, MARION BERTRAM BERT | 1996 | 30 | 66 |
| CASTER, ROLLAND LANE ROLLIE | 1994 | 28 | 326, 440 |
| CASTER, THOMAS MARION | 1991 | 25 | 98 |
| CASTILE, MARY JOANNE | 1997 | 31 | 101, 541, 645 |
| CASTILLO, CESAR FUENTES | 1998 | 32 | 575 |
| CASTLEBERRY, EMMA LEE | 1990 | 24 | 4 |
| CASTLEMAN, I. MARTIN | 1997 | 31 | 23 |
| CASTRINOS, JANET L. HOLBERTSON | 1996 | 30 | 25 |
| CASTRO, ADELINE FRANCES | 1997 | 31 | 250, 565 |
| CASTRO, MARGARET TERESA | 1990 | 24 | 207 |
| CASWELL, ARTHUR WILLARD | 1998 | 32 | 492 |
| CASWELL, FRANCES WILLETT | 1996 | 30 | 264 |
| CASWELL, JEAN | 1996 | 30 | 149 |
| CASWELL, VERA HANSON | 1998 | 32 | 16, 736, 737 |
| CATCHING, BETTY GENE | 1998 | 32 | 587 |
| CATE, ARLIS | 1999 | 33 | 557 |
| CATER, HENRY FORD | 1997 | 31 | 456, 607, 608 |
| CATES, DORTHULA SUDIE | 1993 | 27 | 12 |
| CATES, JACK WILLIS | 1990 | 24 | 71 |
| CATHEY, IVA FLORENCE | 1997 | 31 | 189 |
| CATHON, ERNEST LAVAN | 1998 | 32 | 355 |
| CATON, DOROTHY M. | 1991 | 25 | 37 |
| CATON, LAWRENCE H. | 1996 | 30 | 101 |
