| NAME | DATE | VOL | PAGE |
| RAAPKE, JOHN LOUIS JACK | 1998 | 32 | 71 |
| RAAYMAKERS, CLIFFORD JOHN | 1992 | 26 | 364 |
| RABER, IDA LOYD | 1990 | 24 | 123 |
| RABIN, LINDA MARY ENGLUND | 1995 | 29 | 62 |
| RABITOY, SHANNON MARIE | 1995 | 29 | 248 |
| RABJOHM, TARA SUZANNE | 1990 | 24 | 71 |
| RABJOHN, VERA | 1995 | 29 | 371, 514 |
| RABOLD, REX | 1990 | 24 | 153, 314, 315 |
| RACINE, LILIAS LILLIAN | 1993 | 27 | 9, 381 |
| RACINE, VIOLET | 1996 | 30 | 422 |
| RACKERS, GARY LOU | 1994 | 28 | 95 |
| RACKERS, PATRICIA LOUISE | 1998 | 32 | 274 |
| RADCLIFF, MARGUERITE P. | 1992 | 26 | 144 |
| RADCLIFFE, JAMES WILBUR | 1996 | 30 | 148 |
| RADCLIFFE, WALTER A. | 1996 | 30 | 236, 568 |
| RADEL, EMMA IRENE | 1995 | 29 | 342, 505, 506 |
| RADER, BARBARA ELLYN | 1994 | 28 | 336 |
| RADER, KATHERINE | 1997 | 31 | 81 |
| RADER, KATHLEEN | 1999 | 33 | 42 |
| RADER, LENA MAE | 1996 | 30 | 169 |
| RADER, ROBERT CLELLEND | 1993 | 27 | 145 |
| RADER, ROXANNA | 1994 | 28 | 174 |
| RADILLO-RENTERIA, JOSE CRUZ | 1991 | 25 | 177 |
| RADLO, BERTHA | 1997 | 31 | 505 |
| RADOVICH, RUDY F. | 1997 | 31 | 76 |
| RAESKY, CLARA C. | 1994 | 28 | 25 |
| RAFFENSPERGER, EUNICE L. | 1992 | 26 | 45 |
| RAFFENSPERGER, HARRY | 1990 | 24 | 105, 106 |
| RAGAN, EDNA VIOLET STULTS | 1999 | 33 | 162, 736 |
| RAGLAND, JAMES MONROE JIM | 1993 | 27 | 15, 18, 383, 384 |
| RAGOSINE, VICTOR | 1996 | 30 | 164 |
| RAGSDALE, ARNOLD WILMER | 1997 | 31 | 98, 642 |
| RAGSDALE, CLARA | 1997 | 31 | 272, 569 |
| RAGSDALE, DOROTHA LILLIAN | 1997 | 31 | 326, 678 |
| RAGSDALE, EDNA MAE | 1999 | 33 | 394, 848 |
| RAGSDALE, ELIZABETH A. BETTY | 1998 | 32 | 609 |
| RAGSDALE, FLORA | 1997 | 31 | 142 |
| RAGSDALE, HELEN HOWARD | 1999 | 33 | 438, 855 |
| RAGSDALE, MARVIN M. | 1992 | 26 | 355 |
| RAGSDALE, WALLACE W. | 1997 | 31 | 17, 626 |
| RAGSDELL, JIMMIE WALDRUM | 1997 | 31 | 187 |
| RAGSDILL, THYRA NINA | 1995 | 29 | 348, 507 |
| RAGUS, LOUIS ADAM | 1991 | 25 | 156 |
| RAHE, ALPHONSE JULIUS | 1995 | 29 | 41 |
| RAHE, GERTRUDE BEATRICE | 1990 | 24 | 171 |
| RAHMN, MURIEL ALICE | 1996 | 30 | 218, 506, 507 |
| RAHN, ADAM WARNER | 1999 | 33 | 4 |
| RAHN, KIRK DALE | 1998 | 32 | 306 |
| RAILTON, LUISA D. | 1992 | 26 | 172, 413 |
| RAINES, GEORGE H. | 1998 | 32 | 487, 493 |
| RAINES, GLADYS | 1991 | 25 | 4, 276 |
| RAINES, SUELLEN | 1993 | 27 | 303 |
| RAINEY, MAUDE A. | 1995 | 29 | 359 |
| RAINS, BARBARA JEAN | 1999 | 33 | 524, 779 |
| RAINS, ELLA C. | 1992 | 26 | 193, 417 |
| RAJKOVICH, LOUISE LUCILLE | 1995 | 29 | 323 |
| RALLS, OPAL ROSS | 1998 | 32 | 282, 287 |
| RALPH, CHRIS A. | 1996 | 30 | 53 |
| RALSTON, ERIC GEORGE | 1996 | 30 | 388 |
| RALSTON, FANNIE | 1995 | 29 | 60, 441 |
| RAMBO, JOAN | 1997 | 31 | 386 |
| RAMIREZ, FRANCES GARCIA | 1991 | 25 | 8 |
| RAMIREZ, GABRIELA | 1997 | 31 | 119, 543 |
| RAMIREZ, JOSEPH DANIEL | 1998 | 32 | 558 |
| RAMIREZ, KATHLEEN MILDRED | 1993 | 27 | 344 |
| RAMIREZ, NEVA C. | 1998 | 32 | 390 |
| RAMIREZ, RAMON R. | 1998 | 32 | 97 |
| RAMIREZ, RICKY ALEXANDER | 1996 | 30 | 145, 147 |
| RAMMIN, GLADYS NICHOLS | 1991 | 25 | 7 |
| RAMONOFF, LOUISE | 1996 | 30 | 430 |
| RAMOS, JESSE R. | 1994 | 28 | 358 |
| RAMOS, JUAN, JR. | 1994 | 28 | 55 |
| RAMP, ELIZABETH ANN | 1998 | 32 | 287 |
| RAMS, MARIE LOUISE | 1998 | 32 | 287, 773 |
| RAMSAY, CAROL RUTH | 1999 | 33 | 612 |
| RAMSAY, EDMUND | 1996 | 30 | 7 |
| RAMSEY, CLYDE T. | 1991 | 25 | 24 |
| RAMSEY, LOIS MAY | 1994 | 28 | 248 |
| RAMSEY, MAREE VIOLA | 1998 | 32 | 497 |
| RAMSEY, MARGARET ELIZABETH | 1998 | 32 | 67 |
| RAMSEY, MAX A. | 1995 | 29 | 399, 522, 523 |
| RAMSEY, MAXINE MARIE | 1990 | 24 | 196 |
| RAMSEY, RUTH VICTORIA | 1997 | 31 | 8 |
| RAMSEY, THOMAS CUTLER | 1993 | 27 | 283, 288 |
| RAMSEY, WANDA | 1992 | 26 | 81 |
| RAMSON, MARIE LOUISE | 1998 | 32 | 684 |
| RAND, ANN ELIZABETH | 1994 | 28 | 127, 131 |
| RAND, EDNA MARION | 1990 | 24 | 125, 302 |
| RANDAL, PEGGY ELAINE | 1998 | 32 | 494 |
| RANDALL, GERALDINE | 1992 | 26 | 271 |
| RANDALL, H. G. | 1995 | 29 | 148 |
| RANDALL, IRMA M. | 1990 | 24 | 38 |
| RANDALL, MARCELLA BEATRICE | 1995 | 29 | 367 |
| RANDALL, MARY LUCILLE | 1997 | 31 | 150 |
| RANDELL, DONNA MAE | 1996 | 30 | 295 |
| RANDLE, KIMBERLY DIANE | 1999 | 33 | 435 |
| RANDLES, GUY | 1992 | 26 | 4, 384 |
| RANDLES, WINIFRED BAYER | 1993 | 27 | 158, 413 |
| RANDOLPH, ELISABETH | 1991 | 25 | 139 |
| RANDOLPH, EMMA P. | 1995 | 29 | 164 |
| RANDOLPH, GAIL ELLEN | 1999 | 33 | 263 |
| RANDOLPH, JED D. | 1997 | 31 | 39 |
| RANDOLPH, JOHN W. | 1997 | 31 | 305, 309 |
| RANDOLPH, ROBERT ALBERT | 1991 | 25 | 158 |
| RANDOLPH, THELMA A. | 1992 | 26 | 19 |
| RANEY, CALVIN FRANKLIN | 1999 | 33 | 500 |
| RANKIN, BRUCE GORTON | 1995 | 29 | 28, 425 |
| RANKIN, ELEANOR WOOD | 1990 | 24 | 107 |
| RANKIN, LIONEL GEORGE | 1994 | 28 | 5 |
| RANKIN, VIOLA LUCILE | 1995 | 29 | 336 |
| RANNEY CALVIN WINFIELD CAL | 1995 | 29 | 281 |
| RANNEY, BILLY | 1998 | 32 | 212, 678 |
| RANNEY, FLORENCE E. | 1994 | 28 | 92 |
| RANNEY, ILA REBECCA | 1999 | 33 | 595 |
| RANSBURG, FRANCES | 1996 | 30 | 78 |
| RANSBURG, GEORGE DAWSON, JR. | 1995 | 29 | 2 |
| RANSTROM, FRED A. | 1997 | 31 | 192 |
| RANTALA, BLANCHE L. | 1998 | 32 | 639 |
| RAPER, JESSIE | 1994 | 28 | 47 |
| RAPOZA, ROGER CHARLES | 1997 | 31 | 132 |
| RAPP, DANIELLE NICHOLE | 1990 | 24 | 196 |
| RAPP, JOSEPH M. | 1999 | 33 | 395, 404, 763 |
| RAPP, VICTOR CHARLES | 1998 | 32 | 313, 330 |
| RARDIN, CLAUDIA BEATRICE | 1992 | 26 | 195 |
| RARDIN, IRVIN STANLEY | 1990 | 24 | 64 |
| RARDIN, PANSY M. | 1994 | 28 | 306 |
| RARITY, JOHN WEAVER, JR. | 1996 | 30 | 157, 490, 493 |
| RASANEN, WEIKKO MATTI | 1991 | 25 | 101 |
| RASH, ORA MAY | 1997 | 31 | 246 |
| RASHALL, DORIS | 1997 | 31 | 28 |
| RASHE, DOSHIE | 1993 | 27 | 328, 452 |
| RASHE, ORVAL LEE | 1995 | 29 | 287 |
| RASKOB, MARGARET | 1998 | 32 | 374 |
| RASKY, MARIAN M. | 1997 | 31 | 108 |
| RASMUSSEN, ALICE E. | 1996 | 30 | 142 |
| RASMUSSEN, BIRDIE | 1998 | 32 | 558, 816 |
| RASMUSSEN, DONALD S. | 1998 | 32 | 307 |
| RASMUSSEN, LeROY LORIN | 1995 | 29 | 259 |
| RASMUSSEN, MARIE | 1992 | 26 | 145 |
| RASMUSSEN, MARIE EVANGELINE | 1992 | 26 | 178 |
| RASMUSSEN, NELLIE H. | 1993 | 27 | 354 |
| RASMUSSON, IDA MYRTLE | 1997 | 31 | 508 |
| RASOR, CECIL JOHN | 1994 | 28 | 331 |
| RASOR, CLARA DELL | 1998 | 32 | 398, 792 |
| RATH, ROBERT EARL | 1992 | 26 | 20 |
| RATHBORNE, CYNTHIA DARLENE CRISWELL | 1996 | 30 | 249 |
| RATHJEN, MAURINE | 1997 | 31 | 241, 564 |
| RATHKE, WILLIAM CHARLES BILL | 1991 | 25 | 200 |
| RATILUFF, FERN LEONA | 1990 | 24 | 96 |
| RATLIFF, MICHELLE MO | 1996 | 30 | 406 |
| RAUCH, JACK CHARLES | 1994 | 28 | 185 |
| RAUCH, WILLIAM BILL | 1991 | 25 | 165 |
| RAUSCH, BARBARA ANN | 1999 | 33 | 607 |
| RAUSCH, ELMER WILLIAM | 1996 | 30 | 139 |
| RAWHAUSER, WILLIAM JOSEPH JOE | 1996 | 30 | 404, 411, 595 |
| RAWLINGS, ELBERT W., JR. | 1998 | 32 | 390, 391 |
| RAWLINGS, HARRY K. | 1997 | 31 | 352, 584 |
| RAWLINGS, JOHN RALPH | 1991 | 25 | 148 |
| RAWLS, SARAH ZELIA | 1990 | 24 | 30 |
| RAY, ALICE FERN | 1994 | 28 | 77, 101, 388 |
| RAY, CHUCK S. | 1996 | 30 | 376 |
| RAY, DORIS | 1999 | 33 | 587, 786 |
| RAY, DOROTHY | 1998 | 32 | 155, 669 |
| RAY, EARL W. | 1996 | 30 | 215 |
| RAY, EDNA ESTELLA | 1993 | 27 | 334 |
| RAY, EUGENE, DR. | 1996 | 30 | 162 |
| RAY, EVELYN BELLE | 1993 | 27 | 177 |
| RAY, EVELYN RUTH | 1998 | 32 | 758 |
| RAY, GEORGE LEONARD | 1992 | 26 | 96 |
| RAY, LESTER ROY, SR. | 1995 | 29 | 398 |
| RAY, LURA LOU | 1993 | 27 | 318 |
| RAY, MAXINE A. | 1997 | 31 | 114 |
| RAY, PATRICIA ANN | 1993 | 27 | 143 |
| RAY, RHEA | 1997 | 31 | 461, 609 |
| RAY, STEVEN | 1997 | 31 | 121 |
| RAY, SYLVIA FAYE | 1995 | 29 | 179 |
| RAY, VENA ANNA | 1993 | 27 | 58 |
| RAYBELL, JACK MARION | 1998 | 32 | 465 |
| RAYBURN, ETHEL GRACE | 1997 | 31 | 346 |
| RAYBURN, NINA TUTTLE | 1993 | 27 | 282 |
| RAYFIELD, JANIE JANELLE | 1997 | 31 | 164 |
| RAYHILL, CHRISTINE A. | 1999 | 33 | 19 |
| RAYMON, EDITH ELSIE | 1999 | 33 | 152 |
| RAYMOND, MARGARET E. | 1992 | 26 | 54, 55 |
| RAYMOND, MILDRED IRENE | 1996 | 30 | 365, 366 |
| RAYMOND, SHIRLEY B. | 1998 | 32 | 228, 230 |
| RAYMOND-O'BLENESS, MILDRED | 1998 | 32 | 754 |
| RAYNAL, EVELYN CLAIR | 1992 | 26 | 195 |
| READ, BRIAN RAYMOND | 1994 | 28 | 231 |
| READ, LEONE B. | 1996 | 30 | 361 |
| READ, MARVIN MIKE | 1996 | 30 | 444, 447 |
| READER, ADAH BELLE | 1995 | 29 | 409 |
| READER, MABEL MARIE | 1995 | 29 | 77 |
| READER, MARY JEANETTE | 1998 | 32 | 174 |
| READER, ZACK TAYLOR | 1994 | 28 | 282 |
| REAGAN, DUANE R. | 1994 | 28 | 155 |
| REAMES, BETTE BELLE | 1992 | 26 | 228 |
| REAMES, BROWNLOW EUGENE BROWNIE | 1990 | 24 | 213 |
| REAMES, NINA ROBERTA | 1995 | 29 | 356, 511 |
| REANIER, BEATRICE EMMA | 1994 | 28 | 148 |
| REASON, MARY LOUISE | 1999 | 33 | 640 |
| REASONS, BRENT EDWARD | 1994 | 28 | 188 |
| REAVES, MARY EUVON | 1998 | 32 | 57, 655 |
| REAVES, VIRGINIA | 1991 | 25 | 147 |
| REAVIS, EVELYN JOHANNA | 1996 | 30 | 120, 128 |
| REAVIS, JOY | 1995 | 29 | 22 |
| REAVIS, MAURICE | 1993 | 27 | 306 |
| REAVIS, VERNON CHARLES | 1997 | 31 | 43 |
| REB, JAMES MATTHIAS | 1995 | 29 | 125 |
| REBER, JOHN MILTON | 1990 | 24 | 58 |
| REBOK, CAROLINE OPAL | 1995 | 29 | 233 |
| RECORD, CAROL | 1991 | 25 | 87 |
| RECTOR, BESSIE STORIE | 1990 | 24 | 43 |
| RECTOR, CLAUDE ALFRED | 1990 | 24 | 20 |
| RECTOR, J. FRANK | 1992 | 26 | 144 |
| RECTOR, JOHN ORLAND | 1998 | 32 | 241 |
| RECTOR, NETTA ROSE | 1999 | 33 | 693 |
| REDD, WOODROW | 1991 | 25 | 214 |
| REDDELL, MALLIE LOU | 1996 | 30 | 287 |
| REDDEN, GEORGIA CATHERINE | 1995 | 29 | 250 |
| REDDICK, WILSON BARTLET BILL | 1993 | 27 | 316 |
| REDDIN, MOLLY | 1993 | 27 | 355 |
| REDDING, GERTRUDE LEE | 1996 | 30 | 426, 597 |
| REDDING, MARY ESTELLE | 1993 | 27 | 32 |
| REDDING, SAMUEL JACOB SAM | 1995 | 29 | 406 |
| REDDY, THOMAS L. TOM | 1996 | 30 | 438, 439 |
| REDFORD, ELVIRA MAXINE VI | 1996 | 30 | 111 |
| REDHEAD, MILDRED LEAH | 1993 | 27 | 107 |
| REDHEAD, ROBERTA BOBBIE | 1993 | 27 | 23 |
| REDIEN, HELGA | 1999 | 33 | 461, 770 |
| REDINGTON, ERNEST | 1998 | 32 | 100, 663 |
| REDINGTON, EVELYN L. | 1994 | 28 | 27 |
| REDMAYNE, MARY ELIZABETH | 1998 | 32 | 268, 771 |
| REDMON, WILLIAM RUSSELL | 1990 | 24 | 253, 344 |
| REDMOND, GWENDOLYN JUNE | 1996 | 30 | 430 |
| REDTFELDT, ARLENE HELEN | 1993 | 27 | 375 |
| REECE, JOHN WESLEY | 1998 | 32 | 327 |
| REED, ANNE FRANCES | 1997 | 31 | 436 |
| REED, BERTHA VONITA | 1997 | 31 | 60 |
| REED, BETTY F. | 1998 | 32 | 416 |
| REED, C.S. CRAY | 1997 | 31 | 314, 577 |
| REED, CARL A., JR. | 1999 | 33 | 315 |
| REED, CLAUDE J. RUSTY | 1996 | 30 | 57, 58 |
| REED, CURTIS ELWORTH | 1991 | 25 | 247 |
| REED, DOROTHY NESBETH | 1998 | 32 | 186, 758 |
| REED, EDWARD FRANK | 1996 | 30 | 432, 434 |
| REED, ELDON DUANE | 1996 | 30 | 398, 401 |
| REED, ELIZABETH ALICE MILLIKEN | 1999 | 33 | 575 |
| REED, ELIZABETH ARLENE | 1999 | 33 | 475 |
| REED, EMERSON A., DR. | 1996 | 30 | 45 |
| REED, ETHEL | 1993 | 27 | 165 |
| REED, FERN TOMMIE | 1996 | 30 | 240, 511 |
| REED, FRED E. | 1997 | 31 | 375 |
| REED, GEORGE J. | 1996 | 30 | 378, 379, 545 |
| REED, GLENNA LUELLA | 1993 | 27 | 107, 405 |
| REED, HENRY EDWARD | 1993 | 27 | 335, 453 |
| REED, JAMES BOYD | 1995 | 29 | 203 |
| REED, JAMES RIVERS | 1994 | 28 | 65 |
| REED, JESSIE MAY | 1999 | 33 | 504 |
| REED, JOEL BURGE | 1999 | 33 | 353 |
| REED, JOYCE CAROLYN | 1999 | 33 | 593 |
| REED, JUANITA LYNN NITA | 1990 | 24 | 154 |
| REED, KEITH C. | 1992 | 26 | 110, 113 |
| REED, LAVINIA | 1998 | 32 | 46 |
| REED, LEOLA E. | 1996 | 30 | 242 |
| REED, LOLA MAE | 1991 | 25 | 66 |
| REED, MARION DAVID BUCK | 1993 | 27 | 82 |
| REED, MARVIN DELBERT | 1992 | 26 | 189 |
| REED, MARY ELLEN | 1995 | 29 | 85 |
| REED, MAUDE ESTALENE | 1994 | 28 | 275 |
| REED, MAY E. | 1992 | 26 | 454 |
| REED, MILDRED LEONA | 1994 | 28 | 369 |
| REED, NORA JANE | 1993 | 27 | 294 |
| REED, PATRICIA LEE | 1995 | 29 | 239, 478 |
| REED, PATRICIA MINI | 1999 | 33 | 585 |
| REED, PATSY SUSIE | 1990 | 24 | 121 |
| REED, RITA LOW | 1996 | 30 | 27 |
| REED, RUTH MARY | 1995 | 29 | 60 |
| REED, STELLA V. | 1999 | 33 | 194, 740 |
| REED, VERNON CHARLES | 1995 | 29 | 274 |
| REED, WILLIAM R. | 1995 | 29 | 277, 487, 488 |
| REED, WILLIAM WINN | 1999 | 33 | 167 |
| REED. IRMA | 1998 | 32 | 538 |
| REED-ELLINGWORTH, RUTH RACHEL | 1999 | 33 | 476 |
| REEDER, DALLAS | 1996 | 30 | 87 |
| REEDER, GRACE MARIE | 1996 | 30 | 10 |
| REEDER, JAMES WILLIAM | 1994 | 28 | 250 |
| REEDER, JENNIE M. | 1992 | 26 | 366, 453 |
| REEDER, JIMMIE LEROY | 1997 | 31 | 202, 556, 558, 660 |
| REEDER, LOUISE BOBBIE | 1990 | 24 | 50, 280, 282 |
| REEDER, MARY ELIZABETH | 1996 | 30 | 232 |
| REEDER, PATRICIA | 1997 | 31 | 480 |
| REEDER, PEGGY | 1991 | 25 | 225, 340 |
| REEDER, ROBERT LYLE | 1997 | 31 | 18, 527 |
| REEDER, TIMOTHY J., III | 1993 | 27 | 168 |
| REEDER, TIMOTHY JAMES | 1996 | 30 | 42, 464 |
| REEDY, CLARENCE C. | 1998 | 32 | 3 |
| REEL, RUTH EVELYN | 1992 | 26 | 45 |
| REEM, MILDRED | 1998 | 32 | 169 |
| REES, CATHERINE ELIZABETH | 1998 | 32 | 368 |
| REES, MARIE | 1998 | 32 | 52, 741 |
| REES, SALLY COLLINS | 1995 | 29 | 307 |
| REESE, EVILEN | 1995 | 29 | 150 |
| REESE, GERTRUDE | 1997 | 31 | 488 |
| REESE, JOAN GRACE | 1993 | 27 | 257 |
| REESE, ROBERT | 1997 | 31 | 74 |
| REESE, SALLY ANN | 1995 | 29 | 30 |
| REESE, SHIRLEY JEAN | 1999 | 33 | 197 |
| REESE, THEODORE | 1996 | 30 | 201 |
| REESE, WILLIAM ARTHUR | 1994 | 28 | 162 |
| REEVE, MABEL AGNESS | 1991 | 25 | 143 |
| REEVES, BILLIE RAY | 1993 | 27 | 52 |
| REEVES, CLARENCE M. | 1998 | 32 | 590 |
| REEVES, JACK BURT | 1992 | 26 | 252 |
| REEVES, JACK NEWTON | 1995 | 29 | 332 |
| REEVES, MARGARET ELIZABETH | 1991 | 25 | 167 |
| REEVES, MIGNON LEE | 1999 | 33 | 76, 725 |
| REEVES, MONIKA GRETA | 1998 | 32 | 536 |
| REEVES, RUBY A. | 1994 | 28 | 89 |
| REEVES, VIVIAN ALICE | 1999 | 33 | 115 |
| REFFSTRUP, MARJORIE RIO | 1998 | 32 | 591, 820 |
| REGAN, PERRY DALE | 1997 | 31 | 247 |
| REGER, CLIFFORD FRANSWAY | 1991 | 25 | 106 |
| REGHITTO, LOUIS EMIL | 1991 | 25 | 21, 281 |
| REGINER, EVELYN LOUISE | 1996 | 30 | 263 |
| REH, ERLENE ELIZABETH | 1997 | 31 | 69 |
| REHER, SONIA PAULINE | 1992 | 26 | 370 |
| REHFELD, ARTHUR SMOKEY | 1993 | 27 | 75 |
| REHFELD, LUOLA | 1999 | 33 | 428 |
| REHFELDT, RICHARD FREDRICK | 1991 | 25 | 23 |
| REHKOPF, IRENE ALCINDA | 1997 | 31 | 387 |
| REHLING, MARIE C. | 1998 | 32 | 163 |
| REHMER, ANNA MARIE | 1991 | 25 | 201 |
| REHMER, DARLENE HELEN | 1996 | 30 | 33 |
| REHMER, JOSEPH L. | 1999 | 33 | 197 |
| REICH, BARRY ALLEN | 1992 | 26 | 260 |
| REICH, LUCILLE | 1992 | 26 | 131 |
| REICH, ROBERT LYNN | 1992 | 26 | 37, 38 |
| REICH, THELMA PAULINE | 1997 | 31 | 451 |
| REICHARD, RUTH | 1994 | 28 | 5 |
| REICHENBACH, LOUISE | 1994 | 28 | 317 |
| REICHENBERG, NATALIA SOPHIA | 1993 | 27 | 259 |
| REICHERT, BARBARA | 1996 | 30 | 11 |
| REID, GEORGIANN S. | 1997 | 31 | 475 |
| REID, IRENE CLAIRE | 1998 | 32 | 352 |
| REID, JAMES DOUGLAS | 1997 | 31 | 128, 544 |
| REID, JEWELL LORENE | 1993 | 27 | 323 |
| REID, JOHN NOBLE, DR. | 1999 | 33 | 680, 800 |
| REID, JOHN ROBERT | 1999 | 33 | 258 |
| REID, WILLIAM LESTER | 1999 | 33 | 183 |
| REIDINGER, GERTRUDE TRUDY | 1994 | 28 | 51 |
| REIFF, DOROTHY | 1997 | 31 | 335 |
| REILE, ROSE MAGDALENA | 1994 | 28 | 68 |
| REILLY, ALICE NELLIE | 1994 | 28 | 116 |
| REILLY, BEATRICE BRIDGETT | 1997 | 31 | 112 |
| REILY, HELEN BLANCHE | 1996 | 30 | 275 |
| REIMUND, ANNELIESE | 1998 | 32 | 284 |
| REINA, REMUNDA H. RAE | 1998 | 32 | 576 |
| REINARZ, JOSEPH SIDNEY | 1992 | 26 | 382 |
| REINEMER, DONALD | 1998 | 32 | 453 |
| REINHARDT, EDITH E. | 1999 | 33 | 46 |
| REINKE, BELLE E. | 1993 | 27 | 241, 432 |
| REINKE, MELVIN WILLERT | 1999 | 33 | 20, 720 |
| REINKING, MARIE AUGUSTA | 1990 | 24 | 203 |
| REINKING, ROSIE HELEN | 1997 | 31 | 33 |
| REISCHMAN, DYLAN DOUGLAS | 1992 | 26 | 343 |
| REISDORF, FRED S. | 1997 | 31 | 46 |
| REISENAUER, ERNESTINE MARIE, SISTER | 1998 | 32 | 456 |
| REISENAUER, MARY WILHELMINA | 1998 | 32 | 456 |
| REISER, EVELYN F. | 1999 | 33 | 12 |
| REISING, ROSE MARIE | 1991 | 25 | 154 |
| REISINGER, DAPHNE FAYE | 1996 | 30 | 413, 415 |
| REISINGER, MARY LOU | 1999 | 33 | 338 |
| REISS, CLARENCE GUSTAVE GUS | 1997 | 31 | 400 |
| REISS, MABEL A. | 1998 | 32 | 308 |
| REITZ, MARGARET MAGDALINE | 1995 | 29 | 46 |
| RELEI, ALBERT | 1993 | 27 | 295 |
| RELLING, CLAIRE VIRGINIA | 1996 | 30 | 373, 376 |
| RELLING, DONALD T. | 1992 | 26 | 2 |
| REMALEY, MILES DOUGLAS | 1999 | 33 | 82, 815 |
| REMETES, BESSIE L. | 1998 | 32 | 154 |
| REMILLONG, RAYMOND ADAM | 1992 | 26 | 247 |
| REMMERDE, PIETER VINCENT | 1990 | 24 | 218 |
| REMPERT, FRANCIS HENRY | 1993 | 27 | 20 |
| REMSEN, KAY DIANE | 1996 | 30 | 328 |
| REMSEN, LOIS WINIFRED | 1995 | 29 | 131 |
| RENAKER, FLORENCE LINDA | 1999 | 33 | 505 |
| RENARD, ARDITH ELAINE | 1996 | 30 | 404 |
| RENCH, LOIS OLIVE | 1995 | 29 | 279, 489 |
| RENEAU, BEV | 1999 | 33 | 676 |
| RENEAU, RAYMIL T. | 1996 | 30 | 206 |
| RENEAU, ROMONA T. | 1993 | 27 | 146, 409, 411 |
| RENFRO, GENE RAY | 1994 | 28 | 349 |
| RENFRO, IRENE C. | 1994 | 28 | 98 |
| RENFRO, REBECCA BECKI | 1998 | 32 | 468 |
| RENFRO, VIOLA MAE | 1994 | 28 | 123, 400 |
| RENICK, JANET KAY | 1994 | 28 | 223 |
| RENKEN, RUTH MYRTLE | 1997 | 31 | 21 |
| RENKER, ELSA E. | 1995 | 29 | 252 |
| RENNELS, DOYLE EDWIN | 1996 | 30 | 411, 558 |
| RENNIE, SHIRLEY ARLENE | 1996 | 30 | 29 |
| RENO, GILBERT J., SR. | 1996 | 30 | 148, 489, 491 |
| RENOUF, JAMES WAYNE | 1999 | 33 | 285, 833 |
| RENSFIELD, HELEN MARGARET | 1998 | 32 | 101, 747 |
| RENSFIELD, JOSEPH INGMAN | 1998 | 32 | 342, 783 |
| RENSHAW, MARGUERITE FRANCES | 1990 | 24 | 214 |
| RENSLOW, BARBARA | 1998 | 32 | 101, 666 |
| RENTCHLER, LEWIS PERRY | 1992 | 26 | 134 |
| RENTZ, GLADYS THERESA | 1996 | 30 | 55 |
| RENTZ, LAWRENCE JOSEPH | 1991 | 25 | 50 |
| RENTZ, STEVEN | 1994 | 28 | 119 |
| REPIN, SHIRLEY DELORES | 1998 | 32 | 536, 812 |
| RESENDAHL, GRACE | 1999 | 33 | 502 |
| RESNICK, MARCELLA EMILY | 1995 | 29 | 152, 457 |
| RETER, PEGGY MARIE | 1997 | 31 | 410 |
| RETTMANN, NAOMI JOAN | 1993 | 27 | 215, 427 |
| REULE, SUSAN BETH | 1994 | 28 | 121 |
| REUM, CHARLES F. | 1997 | 31 | 386 |
| REUM, EDWARD RICHARD DICK | 1993 | 27 | 20, 385 |
| REUM, MONTGOMERY HARRISON MONTY | 1997 | 31 | 220 |
| REUTGEN, JOHN CONRAD | 1998 | 32 | 283, 769 |
| REVELL, LAVINIA | 1997 | 31 | 455 |
| REVELS, MARY ANGELINE | 1997 | 31 | 518 |
| REVELS, PHILLIP E. | 1992 | 26 | 122 |
| REVET, KATHERINE ANN | 1997 | 31 | 182 |
| REVIEA, LOURIE MARIE | 1997 | 31 | 158 |
| REVIS, M. JAMES | 1996 | 30 | 127 |
| REVITT, JOHN EDWARD | 1999 | 33 | 516, 866 |
| REX, CARRIE A. | 1999 | 33 | 308 |
| REX, SUSAN ELIZABETH | 1992 | 26 | 322, 323, 444 |
| REXIUS, MARY | 1993 | 27 | 123 |
| REYES, MONICA KATHERINE RUIZ | 1992 | 26 | 92, 93 |
| REYNDERS, VADA RHEA | 1994 | 28 | 225 |
| REYNEN, JOHN SEYMOUR | 1990 | 24 | 50, 282 |
| REYNOLDS, ADELAIDE | 1995 | 29 | 369 |
| REYNOLDS, AUDREY MAE | 1995 | 29 | 162, 460 |
| REYNOLDS, BLANCHE | 1995 | 29 | 492 |
| REYNOLDS, CATHERINE MARIE CATHY | 1996 | 30 | 424, 426, 596 |
| REYNOLDS, CHRISTINE JO | 1997 | 31 | 220 |
| REYNOLDS, CORA WOODWARD | 1993 | 27 | 277, 440 |
| REYNOLDS, DARLENE | 1998 | 32 | 205 |
| REYNOLDS, DAVID KEITH | 1996 | 30 | 52 |
| REYNOLDS, DONALD M. | 1990 | 24 | 150, 310 |
| REYNOLDS, E. LORRAINE | 1996 | 30 | 122 |
| REYNOLDS, EDWARD NEWTON | 1992 | 26 | 1 |
| REYNOLDS, GLADYS | 1996 | 30 | 22 |
| REYNOLDS, INA MAY | 1998 | 32 | 218 |
| REYNOLDS, KENNETH ALONZO BUNKER | 1994 | 28 | 93 |
| REYNOLDS, LENA | 1996 | 30 | 211 |
| REYNOLDS, LOIS FRENCESCA | 1991 | 25 | 172, 326 |
