|
Genealogy Library |
| Home | Vital Records | Early Records | Deeds | Obituaries | Naturalizations |
| About Us | Pioneers | Cemeteries | Newspapers | Library Resources |
If you find someone's name listed for whom you would like a copy of the obituary, return to this link, Obituary Request Form, display and print the form, and send the completed form to us at the address shown along with a check for $10.
|
NAME |
YEAR | VOL |
PAGE(S) |
| ABBOTT, RICHARD EDSON | 2003 | 37 | 546 |
| ABBOTT, VIRGINIA GINNY | 2003 | 37 | 1011 |
| ABEYTA, HELEN LOUISE | 2003 | 37 | 44 |
| ABEYTA, JAMES D. | 2003 | 37 | 568, 572 |
| ACE, VIOLA LaBAR | 2003 | 37 | 38, 50 |
| ADAMS, DAVID MICHAEL DOC | 2003 | 37 | 731, 743 |
| ADAMS, JOHN JOSEPH | 2003 | 37 | 181, 183 |
| ADAMS, MARION S. | 2003 | 37 | 719 |
| ADAMS, MARK THEODORE | 2003 | 37 | 1031 |
| ADAMS, PATRICIA ANN | 2003 | 37 | 854, 857 |
| ADAMS, RICHARD G. | 2003 | 37 | 915, 922 |
| ADAMS, ROBERT LeROY GRIZZ | 2003 | 37 | 486 |
| ADAMSON, EDAMAE EDIE | 2003 | 37 | 543 |
| AGUIRRE, MICHELLE ROSE ELLEN | 2003 | 37 | 80, 99, 104A |
| AHERN, CATHERINE M. | 2003 | 37 | 286 |
| AHO, ALDENE N. | 2003 | 37 | 637, 640, 688, 695 |
| AHO, VERNA | 2003 | 37 | 683, 688 |
| AINSWORTH, SIDNEY E. | 2003 | 37 | 681, 694, 696 |
| AKERS, ELIZABETH | 2003 | 37 | 437 |
| ALBRIGHT, JO HELENA | 2003 | 37 | 185, 186, 207 |
| ALEXANDER, DONALD TAYLOR | 2003 | 37 | 831, 833 |
| ALEXANDER, LEONA INEZ | 2003 | 37 | 75 |
| ALFORD, RUTH L. | 2003 | 37 | 227 |
| ALIX, FRANK, MAJ. | 2003 | 37 | 493, 501 |
| ALLAN, MURIEL | 2003 | 37 | 895 |
| ALLEN, ARLENE F. | 2003 | 37 | 530 |
| ALLEN, ERNESTINE R. | 2003 | 37 | 160, 161 |
| ALLEN, ETHEL MAEBELL | 2003 | 37 | 932 |
| ALLEN, LARRY PAUL | 2003 | 37 | 310, 313, 316 |
| ALLEN, LILA | 2003 | 37 | 474 |
| ALLEN, LYLE | 2003 | 37 | 957 |
| ALLEN, VIRGINIA EVA | 2003 | 37 | 587 |
| ALLEN-AHRENS, ERNESTINE R. | 2003 | 37 | 155, 157, 160, 161 |
| ALLIE, EMMA LOUISE | 2003 | 37 | 511, 512 |
| ALLIS, MARGARET BOSS | 2003 | 37 | 795, 799, 807 |
| ALLISTON, MARY B. | 2003 | 37 | 233, 235 |
| ALMS, LORRAINE MAE | 2003 | 37 | 34 |
| ALONZO, IRENE DOLORES | 2003 | 37 | 43, 47 |
| ALTHAUS, ROSEMARY FAY BUSKIRK | 2003 | 37 | 171 |
| ALTHENS, ARVID EVERETT | 2003 | 37 | 891, 896 |
| ALWINE, LESTER W. BUD | 2003 | 37 | 507 |
| AMENT, ANNIS E. | 2003 | 37 | 895 |
| AMES, WENDELL D. | 2003 | 37 | 41, 68, 76 |
| AMMON, TWILA MAE | 2003 | 37 | 370, 391 |
| AMUNDSON, MARY L. BERTRAND | 2003 | 37 | 511 |
| AMUNDSON, MELVA MAE | 2003 | 37 | 290, 304 |
| ANDERS, WALTER L. | 2003 | 37 | 223, 229, 231 |
| ANDERSEN, ALVA DUANE, SR. ANDY | 2003 | 37 | 533 |
| ANDERSON, ANNE RUTH T. | 2003 | 37 | 730 |
| ANDERSON, BENNA | 2003 | 37 | 98 |
| ANDERSON, CHARLES H. | 2003 | 37 | 572 |
| ANDERSON, CHARLES SLATE, JR. CHUCK | 2003 | 37 | 547, 574B |
| ANDERSON, CORA AMY | 2003 | 37 | 113, 123 |
| ANDERSON, ELFIE LOREE | 2003 | 37 | 32 |
| ANDERSON, FRANCIS HAROLD CURLY | 2003 | 37 | 701, 705, 706 |
| ANDERSON, GERALDINE SYLVIA | 2003 | 37 | 361 |
| ANDERSON, HAZEL JOSEPHINE | 2003 | 37 | 406, 415 |
| ANDERSON, HELMER A. | 2003 | 37 | 874 |
| ANDERSON, MABEL T. | 2003 | 37 | 969 |
| ANDERSON, MANVEL ORNALD | 2003 | 37 | 274, 288 |
| ANDERSON, ROBERT E. | 2003 | 37 | 1018 |
| ANDREEN, MARGARET | 2003 | 37 | 554 |
| ANDREWS, BEN | 2003 | 37 | 264 |
| ANDREWS, EXINE PATRICIA | 2003 | 37 | 341 |
| ANDREWS, HARRY W. | 2003 | 37 | 422 |
| ANDREWS, JEWELL MAXINE | 2003 | 37 | 699 |
| ANDREWS, KAREN | 2003 | 37 | 352 |
| ANDREWS, ROSE LEE | 2003 | 37 | 408 |
| ANDREWS, SARAH L. | 2003 | 37 | 677, 679 |
| ANDRUS, HELEN N. | 2003 | 37 | 915, 922 |
| ANHORN, ALMA EDNA | 2003 | 37 | 140, 146 |
| ANNIS, FRANCES | 2003 | 37 | 78 |
| ANTHONY, SHARON | 2003 | 37 | 109 |
| ANTHONY, STAN | 2003 | 37 | 177 |
| ANTONUCCI, PATRICIA ADELLE | 2003 | 37 | 188, 191, 195 |
| APPLING, FRANCES LOLETA | 2003 | 37 | 312, 327 |
| ARANYOS, FRANK JOHN | 2003 | 37 | 346, 348 |
| ARBUCKLE, MARY REBECCA BECKY | 2003 | 37 | 320, 323 |
| ARCHER, IDA FLORENCE | 2003 | 37 | 544 |
| ARNETT, MARY G. | 2003 | 37 | 305 |
| ARNOLD, ELSIE FAYE | 2003 | 37 | 147 |
| ARNOLD, MARY EDITH | 2003 | 37 | 931 |
| ARNOLD, RUBY IRENE | 2003 | 37 | 562, 564, 574B |
| ARROYO, ANN M. | 2003 | 37 | 941 |
| ARTHUR, MAY IOLA | 2003 | 37 | 852 |
| ASBILL, WANDA L. | 2003 | 37 | 220, 223, 238 |
| ASHPOLE, KATHRYN MERRELL | 2003 | 37 | 530 |
| ASHTON, MADGE | 2003 | 37 | 925 |
| ATKINS, EVELYN | 2003 | 37 | 90, 104B |
| ATKINS, MARGUERITE BABE | 2003 | 37 | 462, 464, 468 |
| ATKINS, WILLIAM | 2003 | 37 | 555 |
| AUSTIN, HAROLD VERNON | 2003 | 37 | 189 |
| AUSTIN, MARIE V. | 2003 | 37 | 997, 998 |
| AUSTIN, RILEY SAGE | 2003 | 37 | 131 |
| AXTELL, FLORENCE ADA | 2003 | 37 | 854, 857, 861 |
| AYRES, VIVIAN V. GORDON | 2003 | 37 | 396 |
| AZZELLO, SKYLA DAWN | 2003 | 37 | 782 |
| BABCOCK, BRUCE A. | 2003 | 37 | 301, 311 |
| BACKLUND, GUNHILD MARION | 2003 | 37 | 1021 |
| BADDERS, ELLEN MALINDA | 2003 | 37 | 692 |
| BADE, JOHN HENRY, JR. | 2003 | 37 | 885 |
| BAILEY, BRENDA K. | 2003 | 37 | 876 |
| BAILEY, DOLORES KATHRYN | 2003 | 37 | 353, 367 |
| BAILEY, RUBY JEAN | 2003 | 37 | 232 |
| BAILEY, SPENCER G. | 2003 | 37 | 368, 373, 377 |
| BAILEY, THOMAS HAMLET | 2003 | 37 | 1015, 1017 |
| BAILEY, WILMER | 2003 | 37 | 440, 442 |
| BAIRD, JOHN EDWARD | 2003 | 37 | 150, 153, 156, 157 |
| BAIRD, NORMA JEAN | 2003 | 37 | 527, 529 |
| BAK, LILLIAN | 2003 | 37 | 860 |
| BAKER, CYNTHIA GAIL | 2003 | 37 | 777 |
| BAKER, EXINE PATRICIA DANDY | 2003 | 37 | 341 |
| BAKER, FRANCES KAY | 2003 | 37 | 194, 218 |
| BAKER, JAMES ALLEN | 2003 | 37 | 344, 353 |
| BAKER, JAMES GLENN JIM | 2003 | 37 | 791 |
| BAKER, LELAH MARION | 2003 | 37 | 626 |
| BAKER, LEWIS | 2003 | 37 | 719, 726 |
| BAKER, MARY KATHLEEN | 2003 | 37 | 36, 38 |
| BAKER, PATRICIA SUSAN | 2003 | 37 | 516, 522 |
| BAKER, ROBERT ANDREW | 2003 | 37 | 301, 316, 326 |
| BAKER, ROSEMARY LOU | 2003 | 37 | 482 |
| BALCH, MARY DORCAS | 2003 | 37 | 883, 887 |
| BALCH, MARY NAOMI | 2003 | 37 | 87 |
| BALDRIDGE, CLAUDE ALLEN | 2003 | 37 | 359, 390 |
| BALDWIN, ELSIE C. | 2003 | 37 | 408 |
| BALDWIN, GEORGE | 2003 | 37 | 795 |
| BALDWIN, GRACE IRENE | 2003 | 37 | 370 |
| BALL, ELOISE INEZ | 2003 | 37 | 436, 456 |
| BAMBER, CHARLES ALBERT, SR. | 2003 | 37 | 244, 248, 256 |
| BANUELOS, CLEMENTE | 2003 | 37 | 51 |
| BANUELOS, MARIA | 2003 | 37 | 51 |
| BANUELOS, MARISA | 2003 | 37 | 51 |
| BARATS, ADRIEN | 2003 | 37 | 534, 535 |
| BARBA, TERESA A. | 2003 | 37 | 916 |
| BARBER, MARIAN BETTY | 2003 | 37 | 402 |
| BARBOUR, DOTTIE DOREEN | 2003 | 37 | 924 |
| BARDACHIWISHI, JOHN | 2003 | 37 | 56, 59 |
| BARGER, BARBARA JoANNE | 2003 | 37 | 480 |
| BARHITE, MARY JANE HEALY | 2003 | 37 | 899 |
| BARICEVIC, MATILDA | 2003 | 37 | 954 |
| BARKEMEYER, WILMA M. | 2003 | 37 | 339, 344 |
| BARKER, ALTA LOUISE | 2003 | 37 | 909 |
| BARKER, SHIRLEY ANN | 2003 | 37 | 301, 307, 327 |
| BARKER, THOMAS CHRISTOPHER CHRIS | 2003 | 37 | 184, 192 |
| BARLOW, DIANE LINDA | 2003 | 37 | 269, 277 |
| BARNARD, PATRICIA DIANE | 2003 | 37 | 99, 104 |
| BARNES, CAROLYN JEAN | 2003 | 37 | 116 |
| BARNES, ETHEL MARIE | 2003 | 37 | 821 |
| BARNES, MARY CACILLA | 2003 | 37 | 828 |
| BARNES, WALLACE JACOB | 2003 | 37 | 611 |
| BARNUM, WILLIAM BERTHOLD BUD | 2003 | 37 | 432, 443, 444 |
| BARR, LUCY | 2003 | 37 | 1030 |
| BARRELL, COLBURN CORKY | 2003 | 37 | 740, 767, 791 |
| BARRETT, BETH LOCKHART | 2003 | 37 | 9 |
| BARRETT, ERROL SMITH | 2003 | 37 | 32 |
| BARRETT, LUCILLE | 2003 | 37 | 110 |
| BARRIGA, MARIA B. | 2003 | 37 | 293 |
| BARRON, JOSHUA TERRY | 2003 | 37 | 963, 971 |
| BARROW, ROBERT K. | 2003 | 37 | 972 |
| BARTHOLD, RICHARD KENNEY | 2003 | 37 | 409, 427 |
| BARTLETT, GLADYS JUANITA | 2003 | 37 | 119 |
| BARTOSH, JUSTINE E. | 2003 | 37 | 777 |
| BARTOW, SHIRLEY ANN | 2003 | 37 | 307 |
| BASTIAN, GLENN EDWARD | 2003 | 37 | 719 |
| BATCHELOR, ADA NANCY BIDDLE | 2003 | 37 | 627 |
| BATE, ROBERT BOB | 2003 | 37 | 961, 975, 989 |
| BATES, LOIS I. | 2003 | 37 | 579, 595 |
| BATTAGLIA, GERTRUDE | 2003 | 37 | 585 |
| BATTIS, FREDERICK P. | 2003 | 37 | 120, 127 |
| BAUGHMAN, ELEANOR M. | 2003 | 37 | 409, 410 |
| BAULEKE, CHESTER HOWARD | 2003 | 37 | 611, 622 |
| BAUM, MARY L. | 2003 | 37 | 917 |
| BAUMGARDNER, RONALD LEWIS | 2003 | 37 | 597, 622 |
| BAXTER, MILDRED E. | 2003 | 37 | 576 |
| BAY, DOROTHY | 2003 | 37 | 99 |
| BAY, KIMBERLY ANN | 2003 | 37 | 926 |
| BAYLESS, GARY DREW | 2003 | 37 | 396 |
| BAYLESS, VIOLA ADA | 2003 | 37 | 243, 256 |
| BEALS, ELIZABETH | 2003 | 37 | 437 |
| BEANEY, WENDELL RAY | 2003 | 37 | 304, 312 |
| BEARDEN, ANTHONY G. TONY | 2003 | 37 | 639, 654-655, 661 |
| BEAVER, LaVONDA HARTLEY | 2003 | 37 | 936, 970 |
| BECHILL, ALLEAN ISABELLE | 2003 | 37 | 393 |
| BECHLER, STEVEN SCOTT | 2003 | 37 | 141, 142, 177, 178, 209, 210 |
| BECK, BERNERD LEE, SR. | 2003 | 37 | 272, 311, 326 |
| BECKER, JILLIAN ELIZABETH | 2003 | 37 | 750 |
| BECKLEY, HAROLD EDWARD | 2003 | 37 | 831, 902 |
| BEEBE, KENNETH RAY | 2003 | 37 | 903, 911 |
| BEEBE, VERNE | 2003 | 37 | 232, 240 |
| BEHRINGER, CORA RHAWN | 2003 | 37 | 980 |
| BELCHER, MARIE | 2003 | 37 | 306 |
| BELER, EVELYNE MARGARET | 2003 | 37 | 111, 112 |
| BELKNAP, JUANITA LEOTA | 2003 | 37 | 726, 736 |
| BELKNAP, MARCIA | 2003 | 37 | 111 |
| BELTRAN, RONNA M. | 2003 | 37 | 337 |
| BELVEAL, ERMA EVELYN | 2003 | 37 | 1 |
| BENACK, DeETTA JEAN | 2003 | 37 | 512 |
| BENDINELLI, LEONA MAE | 2003 | 37 | 471 |
| BENNETT, EVERETT D. | 2003 | 37 | 886 |
| BENNETT, JOAN ROBERTA | 2003 | 37 | 219 |
| BENNETT, KAREL R. | 2003 | 37 | 1017 |
| BENSON, ELLA LORRAINE | 2003 | 37 | 334, 335 |
| BENSON, ESTHER DOLORES | 2003 | 37 | 547, 555 |
| BENSON, FRANCES AXELINA | 2003 | 37 | 802 |
| BENSON, GERTRUDE E. | 2003 | 37 | 128, 143 |
| BENSON, JOHN D. | 2003 | 37 | 686, 716 |
| BENTON, CANDACE C. | 2003 | 37 | 116, 117 |
| BERG, GRACE A. | 2003 | 37 | 200 |
| BERG, JAMES WILLIAM | 2003 | 37 | 449, 452 |
| BERG, LORRAINE | 2003 | 37 | 770 |
| BERG, OSCAR V. | 2003 | 37 | 787, 792, 807 |
| BERGER, LORELIE | 2003 | 37 | 201, 204 |
| BERGSTROM, HARRIET HART | 2003 | 37 | 119, 127 |
| BERRY, HENRIETTA ELIZABETH | 2003 | 37 | 384, 392 |
| BERRYHILL, ELIZABETH GUEST | 2003 | 37 | 39 |
| BERSUCH, ERMA RUBY | 2003 | 37 | 330 |
| BERTOCCHI, RONALD E. | 2003 | 37 | 213, 214, 459 |
| BERTRAND, MARY L. | 2003 | 37 | 511 |
| BERVE, GRACE A. | 2003 | 37 | 200 |
| BESLER, MAGDALENE | 2003 | 37 | 1015, 1030, 1032 |
| BEST, CATHERINE EMMA | 2003 | 37 | 527, 528 |
| BEST, PATRICIA JEANNE PAT | 2003 | 37 | 74, 78 |
| BETTENCOURT, PAUL THOMAS | 2003 | 37 | 502 |
| BEYER, MARY | 2003 | 37 | 235 |
| BEZOFF, MARY G. | 2003 | 37 | 301, 305 |
| BIBBINS, GERTRUDE E. TRUDY | 2003 | 37 | 124, 128, 143 |
| BIBLE, STEPHEN CHARLES | 2003 | 37 | 720 |
| BICKFORD, VIRGIL H. | 2003 | 37 | 112, 144 |
| BIELER, WYOMA JEAN | 2003 | 37 | 774, 790 |
| BIENERT, JEAN E. | 2003 | 37 | 165, 189 |
| BIGELOW, VELMA | 2003 | 37 | 439 |
| BIGHAM, CORA AMY | 2003 | 37 | 113, 123 |
| BILLINGSLEY, SHARON | 2003 | 37 | 766, 774, 779, 781 |
| BIRGE, ROMA MAE | 2003 | 37 | 392, 399 |
| BIRK, JANE | 2003 | 37 | 498 |
| BISHOP, BILLIE KAY | 2003 | 37 | 363, 368, 391 |
| BISHOP, WARREN GLEAVES, DR. | 2003 | 37 | 986, 991 |
| BISSELL, CHARLES CHUCK | 2003 | 37 | 958, 961 |
| BITGOOD, CHRISTOPHER LYNN LEE | 2003 | 37 | 89, 90, 95 |
| BJARNASON, ANNE | 2003 | 37 | 217 |
| BLACK, MARTHA LAVELL | 2003 | 37 | 108 |
| BLACK, WAUNEVIA | 2003 | 37 | 119, 123 |
| BLACK, WILLIS J. | 2003 | 37 | 402, 403 |
| BLACKETOR, NAOMI RUTH | 2003 | 37 | 629, 632 |
| BLACKLOCK, LEONARD JAMES | 2003 | 37 | 513, 516 |
| BLACKWELL, DORIS JEAN | 2003 | 37 | 794 |
| BLAIR, DOROTHY HELEN | 2003 | 37 | 982, 984, 1009 |
| BLAIR, PAULINE MARIE | 2003 | 37 | 208 |
| BLAIR, ROBERT JOSEPH | 2003 | 37 | 876 |
| BLANCHETTE, DOROTHY EVA | 2003 | 37 | 468 |
| BLAND, RONALD EUGENE | 2003 | 37 | 267, 278 |
| BLANDINO, MARIA AMANDA | 2003 | 37 | 110, 112 |
| BLANK, MARIAN M. | 2003 | 37 | 747, 773 |
| BLANKENSHIP, JUDITH ANN | 2003 | 37 | 404 |
| BLENKUSH, EILEEN MARY | 2003 | 37 | 341 |
| BLENKUSH, PAUL, III | 2003 | 37 | 193, 218 |
| BLESSING, HAZEL MAE | 2003 | 37 | 838 |
| BLISS, DOLORES KATHRYN | 2003 | 37 | 344, 353, 367 |
| BLODGETT, PHYLLIS MARY | 2003 | 37 | 466, 471 |
| BLOUNT, NANCY S. | 2003 | 37 | 1021 |
| BLUE, GEORGE PETE, SR. | 2003 | 37 | 204, 206, 239 |
| BLUNT, RENEE LYNN HENTSCHEL | 2003 | 37 | 386 |
| BLY, FRANCES LEE | 2003 | 37 | 787 |
| BOCK, MINTIE JULIETTE | 2003 | 37 | 934 |
| BODENSTAB, RITA MARIE | 2003 | 37 | 230, 234 |
| BODEY, EVA MAE | 2003 | 37 | 686 |
| BODOR, ELIZABETH | 2003 | 37 | 601 |
| BOE, GRACE A. | 2003 | 37 | 109 |
| BOEKELOO, CONSTANCE MAY | 2003 | 37 | 77, 81 |
| BOEN, ERMA DORIS | 2003 | 37 | 50 |
| BOHL, LARRY L. | 2003 | 37 | 79, 83 |
| BOHLKEN, RUTH | 2003 | 37 | 668 |
| BOHMBACH, CLIFFORD SKIP | 2003 | 37 | 872, 875 |
| BOITANO, ANNE | 2003 | 37 | 1007 |
| BOKOR, EARL SANDOR | 2003 | 37 | 9, 12 |
| BOLANOS, CYNTHIA LOUISE CINDY | 2003 | 37 | 885 |
| BOLIEN, JERRY RAY | 2003 | 37 | 493, 497 |
| BOLLINGER, MAE | 2003 | 37 | 293, 302, 304 |
| BOLTON, MICHAEL D. | 2003 | 37 | 1026 |
| BONSALL, JOSEPH R. | 2003 | 37 | 861, 864 |
| BOOTH, C.W. BILL | 2003 | 37 | 520 |
| BOREN, SHIRLEY B. GRAHAM | 2003 | 37 | 138, 162 |
| BORTH, LEA P. | 2003 | 37 | 785 |
| BOSTICK, BARBARA LEE | 2003 | 37 | 102 |
| BOSTOCK, BARBARA LEE | 2003 | 37 | 106 |
| BOSTON, CARMA KELLY | 2003 | 37 | 674 |
| BOSWELL, CONNIE DIANE | 2003 | 37 | 409, 418 |
| BOUTWELL, MARGARET JOHANNA | 2003 | 37 | 267, 268 |
| BOWDOIN, MARGARET ARLENE | 2003 | 37 | 653, 673 |
| BOWEN, BONNIE JEAN | 2003 | 37 | 165 |
| BOWEN, CLARENCE LEE | 2003 | 37 | 159 |
| BOWERS, JULIA ANNE | 2003 | 37 | 753, 773 |
| BOWLIN, ONETA T. | 2003 | 37 | 590, 592 |
| BOWMAN, LEOLA M. | 2003 | 37 | 771 |
| BOWMAN, RON RAY | 2003 | 37 | 346 |
| BOYD, CHRISTINE | 2003 | 37 | 986 |
| BOYD, THOMAS L. | 2003 | 37 | 54, 71 |
| BRADEN, MARABEL | 2003 | 37 | 827 |
| BRADFORD, MARIE ALLRED FISHER | 2003 | 37 | 571 |
| BRADLEY, HELENE ADRIANA | 2003 | 37 | 686, 701 |
| BRADSHAW, LEONARD LEE | 2003 | 37 | 783, 787, 790, 807 |
| BRADSHAW, PAULINE MARIE | 2003 | 37 | 205, 208 |
| BRAGG, MARY JANE | 2003 | 37 | 847 |
| BRAINERD, GORDON A. | 2003 | 37 | 248, 271 |
| BRAND, JODY RAYE | 2003 | 37 | 233, 244 |
| BRANDT, DAVID L. | 2003 | 37 | 982 |
| BRANSON, DONALD LLOYD | 2003 | 37 | 298, 306 |
| BRATTEN, FREDERICK WAYNE | 2003 | 37 | 513, 514, 518, 519 |
| BRATTON, JOHN WOODROW | 2003 | 37 | 527, 538 |
| BRAY, DALE ALLEN | 2003 | 37 | 269, 303 |
| BRAY, WILLIAM DAVENPORT | 2003 | 37 | 848, 849 |
| BRAZILLE, CHARLES DUANE | 2003 | 37 | 573, 575 |
| BRETT, DORIS VIRGINIA | 2003 | 37 | 261 |
| BREWER, CHRISTINE V. | 2003 | 37 | 45, 66, 69 |
| BREWER, FRANCES BUNN | 2003 | 37 | 650 |
| BRICE, GLEN ROGER, JR. | 2003 | 37 | 541, 556A, 558, 574A |
| BRICKEY, RAY L. | 2003 | 37 | 102 |
| BRIDGES, WILMA VIRGINIA PEGGY | 2003 | 37 | 251, 262, 263 |
| BRIERTY, EDWARD G. | 2003 | 37 | 838, 845, 851 |
| BRIERY, ALICE ELIZABETH | 2003 | 37 | 616, 617, 643, 645 |
| BRIERY, FRANCES LOLETA LITA | 2003 | 37 | 291, 303, 312, 327 |
| BRIGGS, PAULINE MARIE | 2003 | 37 | 208 |
| BRILES, OWEN E. | 2003 | 37 | 872, 877, 878, 894 |
| BRINER, SHAYLA | 2003 | 37 | 578, 583 |
| BRINK, MARY ANN | 2003 | 37 | 520 |
| BRISBIN, ETHEL | 2003 | 37 | 634, 644 |
| BRITTON, CHARLOTTE | 2003 | 37 | 572, 574A |
| BRITTSAN, EVA REBECCA | 2003 | 37 | 831, 833 |
| BROADWAY, LEOTA | 2003 | 37 | 77, 81 |
| BROCK, CHARLOTTE P. | 2003 | 37 | 544 |
| BRONSON, CHERYL ANN | 2003 | 37 | 570, 582 |
| BROOKS, DORIS MAY | 2003 | 37 | 8, 11 |
| BROOKS, GEORGE H., JR. | 2003 | 37 | 267, 272 |
| BROOKS, MACK ERNIE | 2003 | 37 | 831, 840, 858 |
| BROPHY, JOHN W. JACK | 2003 | 37 | 106 |
| BROUSSEAU, ROBERT JOSEPH | 2003 | 37 | 737, 738 |
| BROWN, ALICIA KATRINA | 2003 | 37 | 892 |
| BROWN, ARTHUR | 2003 | 37 | 201 |
| BROWN, DORIS JUNE | 2003 | 37 | 214, 220, 227 |
| BROWN, EVELYNE M. | 2003 | 37 | 541 |
| BROWN, HARVEY ALLEN | 2003 | 37 | 758 |
| BROWN, JACK L. | 2003 | 37 | 293, 296-297, 300, 303, 327 |
| BROWN, LAURA BELLE | 2003 | 37 | 753 |
| BROWN, MARJORIE G. | 2003 | 37 | 331, 339 |
| BROWN, MILLIE M. | 2003 | 37 | 96 |
| BROWN, PATRICIA A. | 2003 | 37 | 365 |
| BROWN, STANLEY A., DR. | 2003 | 37 | 771 |
| BROWN, STEVE D. | 2003 | 37 | 580 |
| BROWN, WARREN EVERETT | 2003 | 37 | 658, 672 |
| BROWN, WILLIAM FRANK | 2003 | 37 | 990, 1009 |
| BRUCE, VIRGINIA MAY | 2003 | 37 | 187, 195 |
| BRUMMETT, DORIS | 2003 | 37 | 852 |
| BRUURMYN, HELENE ADRIANA | 2003 | 37 | 701 |
| BRYANT, GERALDINE SYLVIA | 2003 | 37 | 358, 361 |
| BRYANT, NELLIE R. | 2003 | 37 | 727, 728 |
| BRYSON, CLAUDE | 2003 | 37 | 255, 258, 280 |
| BUCHANAN, BILLIE L. | 2003 | 37 | 418, 421, 423 |
| BUCHANAN, LOIS | 2003 | 37 | 865 |
| BUCHANAN, NELLIE FRANCES | 2003 | 37 | 643 |
| BUCHANAN, RUTH LUCIE | 2003 | 37 | 348, 350 |
| BUCHHOLZ, DARON JAY | 2003 | 37 | 513, 518 |
| BUCK, RAY W. | 2003 | 37 | 466 |
| BUCK, TABITHA EMILY | 2003 | 37 | 926, 970 |
| BUCKELEW, WILLARD RILEY | 2003 | 37 | 201, 214 |
| BUCKLEY, HELEN | 2003 | 37 | 397 |
| BUCKMASTER, ROBERT L. | 2003 | 37 | 162 |
| BUELL, CAROLYN ELAINE | 2003 | 37 | 475 |
| BUELL, NORMA JEAN | 2003 | 37 | 602, 606, 619 |
| BUFORD, CLAIRE F. | 2003 | 37 | 382, 385 |
| BUNDGARD, GLEN J. | 2003 | 37 | 1031 |
| BUNDGARD, ROSEMARY | 2003 | 37 | 161, 163 |
| BUNN, JOHN | 2003 | 37 | 123 |
| BURCH, EMMA GENEVA | 2003 | 37 | 356 |
| BURCHAM, JAMES HOWARD | 2003 | 37 | 468 |
| BURKE, WALLACE JOHN | 2003 | 37 | 63, 75 |
| BURKERT, ELLA CORRINE | 2003 | 37 | 45 |
| BURNETTE, JOHN | 2003 | 37 | 188, 194 |
| BURNS, DOROTHY DOTTIE | 2003 | 37 | 601 |
| BURNS, IDA CORA | 2003 | 37 | 443, 444, 445, 447, 551, 553 |
| BURNS, VEGA ELEANOR | 2003 | 37 | 287 |
| BURNSIDE, MARCIA | 2003 | 37 | 111 |
| BURRELL, LYNDA KAREN RIDDLE | 2003 | 37 | 372 |
| BURRILL, LOIS | 2003 | 37 | 865 |
| BURRILL-TESKE, LOIS | 2003 | 37 | 854, 865 |
| BURRY, JOAN ELAINE | 2003 | 37 | 108 |
| BURTON, ERMA RUBY WHITE | 2003 | 37 | 320, 330 |
| BURTON, GILBERT LEONARD | 2003 | 37 | 249, 250, 251, 258, 259 |
| BUSBY, JERI GREB | 2003 | 37 | 743, 748, 757 |
| BUSBY, WILLIAM A. BILL | 2003 | 37 | 14, 17, 42 |
| BUSCH, DOROTHY | 2003 | 37 | 196, 199, 202, 205, 206 |
| BUSH, DOROTHY JANE | 2003 | 37 | 49 |
| BUSKIRK, ROSEMARY FAY | 2003 | 37 | 171 |
| BUTLER, ARTHENIA ELIZABETH | 2003 | 37 | 333 |
| BUTLER, CLARISSA S. | 2003 | 37 | 984 |
| BUTLER, RAMONA ROSE | 2003 | 37 | 637 |
| BUTTE, BRUCE WALLACE | 2003 | 37 | 388, 500 |
| BUTTRAM, GERIANNE CALHANE | 2003 | 37 | 713 |
| BUTTRESS, CATHERINE MARY | 2003 | 37 | 448 |
| BUTZ, DAWN ELIZABETH | 2003 | 37 | 225, 227 |
| BUXTON, VERL | 2003 | 37 | 753 |
| BYERS, JUNE P., DR. | 2003 | 37 | 443, 445, 475 |
| BYERS, WARREN HENRY | 2003 | 37 | 819 |
| BYWATER, GRACE A. | 2003 | 37 | 226, 229, 238 |
| BYWATER, SHELDON DEWAINE | 2003 | 37 | 260 |
| CADE, SYLVIA IONE | 2003 | 37 | 923, 929 |
| CAHILL, GRACE IRENE | 2003 | 37 | 363, 370 |
| CALDWELL, CORA RHAWN BEHRINGER STROCK | 2003 | 37 | 980 |
| CALDWELL, POPPY EMELIE HELB | 2003 | 37 | 1025 |
| CALHOUN, WILLIAM EARL | 2003 | 37 | 161, 166, 190 |
| CALL, KATHLEEN MARY | 2003 | 37 | 766 |
| CALVARY, ODIE D. BUD | 2003 | 37 | 116, 117, 128, 133 |
| CAMACHO, DILLON MATTHEW | 2003 | 37 | 40 |
| CAMERON, WILLIAM | 2003 | 37 | 629 |
| CAMP, ORPHA FLORENCE | 2003 | 37 | 865 |
| CAMPBELL, BETTY LOU | 2003 | 37 | 597 |
| CAMPBELL, DORIS C. | 2003 | 37 | 658 |
| CAMPBELL, DORIS M. | 2003 | 37 | 842, 845 |
| CAMPBELL, ELIZABETH FRANCES | 2003 | 37 | 440 |
| CAMPBELL, ERNEST BUD | 2003 | 37 | 831, 835 |
| CAMPBELL, KATHRYN | 2003 | 37 | 365 |
| CAMPBELL, LOLA DAWKINS | 2003 | 37 | 573, 575 |
